-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Evenepoel 2751 pts |
![]() Thomas 211 pts |
![]() Vine 84 pts |
![]() Carthy 286 pts |
![]() Coquard 8 pts |
![]() Ganna 946 pts |
![]() Costa 520 pts |
![]() Gesink 438 pts |
![]() Bernal 132 pts |
Team Summary
-
Equipo Herrero
Bob Smith - Team Cost: 100
- Overall Race Score: 5376
- Stage Race Championship: 17414
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remco Evenepoel | Soudal - Quick Step | 22 | 1489 | 405 | 216 | 293 | 88 | 180 | 80 | - | 2751 | |
| Geraint Thomas | INEOS Grenadiers | 16 | 164 | 13 | - | - | - | 2 | 20 | 12 | 211 | |
| Jay Vine | UAE Team Emirates | 12 | 40 | 20 | - | - | - | 2 | - | 22 | 84 | |
| Hugh Carthy | EF Education-EasyPost | 10 | 154 | 114 | - | - | - | - | - | 18 | 286 | |
| Bryan Coquard | Cofidis | 12 | - | - | - | - | 8 | - | - | - | 8 | |
| Filippo Ganna | INEOS Grenadiers | 8 | 895 | - | 31 | - | - | - | 20 | - | 946 | |
| Rui Costa | Intermarché - Circus - Wanty | 6 | 480 | - | - | - | 18 | - | 20 | 2 | 520 | |
| Robert Gesink | Jumbo-Visma | 6 | - | - | - | - | 20 | 10 | - | 408 | 438 | |
| Egan Bernal | INEOS Grenadiers | 8 | 100 | - | - | - | - | - | 20 | 12 | 132 |
League Manager
| Leagues | |
|---|---|
| Velo et Vin | View League |
| Bici e Birra | View League |
| Ciclismo y Cerveza | View League |
| Green Army 2023 | View League |







