-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Thomas 211 pts |
![]() Vingegaard 2662 pts |
![]() Higuita 64 pts |
![]() Buchmann 172 pts |
![]() Coquard 8 pts |
![]() Bidard 8 pts |
![]() Janssens 112 pts |
![]() Carvalho 48 pts |
![]() Vlasov 1159 pts |
Team Summary
-
Schauen Sie nicht nach unten
Radmadchen - Team Cost: 100
- Overall Race Score: 4444
- Stage Race Championship: 19488
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraint Thomas | INEOS Grenadiers | 16 | 164 | 13 | - | - | - | 2 | 20 | 12 | 211 | |
| Jonas Vingegaard | Jumbo-Visma | 28 | 1087 | 866 | 62 | 180 | 12 | 81 | 20 | 354 | 2662 | |
| Sergio Higuita | BORA - hansgrohe | 10 | - | - | - | - | - | - | - | 64 | 64 | |
| Emanuel Buchmann | BORA - hansgrohe | 8 | 36 | 66 | - | - | 6 | - | - | 64 | 172 | |
| Bryan Coquard | Cofidis | 12 | - | - | - | - | 8 | - | - | - | 8 | |
| François Bidard | Cofidis | 4 | - | - | - | - | - | - | - | 8 | 8 | |
| Jimmy Janssens | Alpecin-Deceuninck | 4 | 60 | - | - | - | 20 | - | - | 32 | 112 | |
| Andre Carvalho | Cofidis | 4 | 40 | - | - | - | - | - | - | 8 | 48 | |
| Aleksandr Vlasov | BORA - hansgrohe | 14 | 652 | 441 | - | - | - | 2 | - | 64 | 1159 |
League Manager
| Leagues | |
|---|---|
| Pau Faced | View League |
| a breath of fresh aero | View League |
| Sisters Of Murcia | View League |
| Basqueing start | View League |





