-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Evenepoel 2751 pts |
![]() Almeida 1052 pts |
![]() Mas 1369 pts |
![]() Higuita 64 pts |
![]() Dainese 515 pts |
![]() Bissegger 118 pts |
![]() Valter 470 pts |
![]() Balderstone 24 pts |
![]() Landa 1281 pts |
Team Summary
-
Jerez Baby
Buster - Team Cost: 100
- Overall Race Score: 7644
- Stage Race Championship: 35204
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal - Quick Step | 22 | 1489 | 405 | 216 | 293 | 88 | 180 | 80 | - | 2751 | |
João Almeida | UAE Team Emirates | 14 | 541 | 389 | - | - | - | 6 | - | 116 | 1052 | |
Enric Mas | Movistar Team | 16 | 773 | 572 | - | - | - | 12 | - | 12 | 1369 | |
Sergio Higuita | BORA - hansgrohe | 10 | - | - | - | - | - | - | - | 64 | 64 | |
Alberto Dainese | Team dsm - firmenich | 8 | 505 | - | - | - | - | - | - | 10 | 515 | |
Stefan Bissegger | EF Education-EasyPost | 6 | 100 | - | - | - | - | - | - | 18 | 118 | |
Attila Valter | Jumbo-Visma | 8 | 8 | 52 | - | - | - | 2 | - | 408 | 470 | |
Abel Balderstone | Caja Rural - Seguros RGA | 6 | - | - | - | - | - | - | 20 | 4 | 24 | |
Mikel Landa | Bahrain - Victorious | 10 | 612 | 528 | - | - | - | 25 | 20 | 96 | 1281 |
League Manager
Leagues | |
---|---|
LUGNUTS | View League |