-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Vingegaard 50 pts |
![]() Tiberi 0 pts |
![]() Ciccone 28 pts |
![]() Fortunato 0 pts |
![]() Pedersen 248 pts |
![]() Bisiaux 0 pts |
![]() Tulett 12 pts |
![]() Bernard 8 pts |
![]() Christen 2 pts |
Team Summary
-
PLAIZIC
CYRIL - Team Cost: 100
- Overall Race Score: 7673
- Stage 15 Score: 348
- Stage Race Championship: 52990
- View Replacements Contest Team
Scoring Details: Stage 15
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | - | 30 | 8 | 8 | - | - | - | 4 | 50 | |
| Antonio Tiberi | Bahrain - Victorious | 12 | - | - | - | - | - | - | - | - | 0 | |
| Giulio Ciccone | Lidl - Trek | 14 | - | 8 | 6 | - | 4 | 2 | - | 8 | 28 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | - | - | - | - | - | - | - | - | 0 | |
| Mads Pedersen | Lidl - Trek | 16 | 220 | - | 12 | - | 12 | 4 | - | - | 248 | |
| Léo Bisiaux | Decathlon AG2R La Mondiale Team | 6 | - | - | - | - | - | - | - | - | 0 | |
| Ben Tulett | Team Visma | Lease a Bike | 6 | - | - | - | - | - | - | - | 12 | 12 | |
| Julien Bernard | Lidl - Trek | 4 | - | - | - | - | - | - | - | 8 | 8 | |
| Fabio Christen | Q36.5 Pro Cycling Team | 6 | - | - | - | - | - | - | - | 2 | 2 |
League Manager
| Leagues | |
|---|---|
| BzhRhonOise | View League |
| The Pelotonian League | View League |
| falso plano | View League |
| Ow Do Cycling | View League |






