-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Vingegaard 3387 pts |
![]() Almeida 2686 pts |
![]() Fortunato 391 pts |
![]() Lecerf 511 pts |
![]() Pedersen 1510 pts |
![]() Ganna 256 pts |
![]() Otruba 106 pts |
![]() Bernard 124 pts |
![]() Hirt 58 pts |
Team Summary
-
Gruppetto
diom - Team Cost: 100
- Overall Race Score: 9029
- Stage Race Championship: 27230
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 1559 | 1170 | 222 | 200 | 24 | 84 | - | 128 | 3387 | |
| João Almeida | UAE Team Emirates - XRG | 20 | 1258 | 940 | 78 | 122 | - | 54 | - | 234 | 2686 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | 236 | 77 | - | 6 | 20 | 12 | 20 | 20 | 391 | |
| Junior Lecerf | Soudal Quick-Step | 6 | 217 | 286 | - | - | - | - | - | 8 | 511 | |
| Mads Pedersen | Lidl - Trek | 16 | 970 | 4 | 338 | - | 132 | 14 | 40 | 12 | 1510 | |
| Filippo Ganna | INEOS Grenadiers | 8 | 240 | - | - | - | - | - | - | 16 | 256 | |
| Jakub Otruba | Caja Rural - Seguros RGA | 4 | - | - | - | - | 36 | 10 | 40 | - | 106 | |
| Julien Bernard | Lidl - Trek | 4 | 16 | - | - | - | 20 | 10 | 20 | 28 | 124 | |
| Jan Hirt | Israel - Premier Tech | 6 | - | - | - | - | - | - | 40 | 18 | 58 |
League Manager
| Leagues | |
|---|---|
| Nyxvelo | View League |








