-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Vingegaard 3387 pts |
![]() Ayuso 1061 pts |
![]() Pellizzari 1141 pts |
![]() Lecerf 511 pts |
![]() Philipsen 1065 pts |
![]() Guernalec 54 pts |
![]() Ganna 256 pts |
![]() Guardeño 252 pts |
![]() Hindley 1796 pts |
Team Summary
-
Knappen Puncheurs
Yannic - Team Cost: 100
- Overall Race Score: 9523
- Stage Race Championship: 21274
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 1559 | 1170 | 222 | 200 | 24 | 84 | - | 128 | 3387 | |
| Juan Ayuso | UAE Team Emirates - XRG | 18 | 590 | 61 | - | 54 | - | 40 | 20 | 276 | 1061 | |
| Giulio Pellizzari | Red Bull - BORA - hansgrohe | 10 | 569 | 502 | - | - | - | 20 | - | 50 | 1141 | |
| Junior Lecerf | Soudal Quick-Step | 6 | 217 | 286 | - | - | - | - | - | 8 | 511 | |
| Jasper Philipsen | Alpecin - Deceuninck | 12 | 840 | 30 | 189 | - | - | - | - | 6 | 1065 | |
| Victor Guernalec | Arkéa - B&B Hotels | 4 | 30 | - | - | - | - | 2 | 20 | 2 | 54 | |
| Filippo Ganna | INEOS Grenadiers | 8 | 240 | - | - | - | - | - | - | 16 | 256 | |
| Jaume Guardeño | Caja Rural - Seguros RGA | 4 | 64 | 168 | - | - | - | - | - | 20 | 252 | |
| Jai Hindley | Red Bull - BORA - hansgrohe | 10 | 1012 | 662 | - | 5 | - | 50 | - | 52 | 1796 |
League Manager
| Leagues | |
|---|---|
| CADE Fantasy League | View League |








