-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Almeida 2686 pts |
![]() Jorgenson 1172 pts |
![]() Pellizzari 1141 pts |
![]() Bernal 995 pts |
![]() Pedersen 1510 pts |
![]() Carr 0 pts |
![]() Bisiaux 42 pts |
![]() Pidcock 1858 pts |
![]() Fortunato 391 pts |
Team Summary
-
BabySitting Bulls
Ufendi - Team Cost: 100
- Overall Race Score: 9795
- Stage Race Championship: 26054
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 20 | 1258 | 940 | 78 | 122 | - | 54 | - | 234 | 2686 | |
| Matteo Jorgenson | Team Visma | Lease a Bike | 10 | 462 | 408 | - | - | 12 | - | - | 290 | 1172 | |
| Giulio Pellizzari | Red Bull - BORA - hansgrohe | 10 | 569 | 502 | - | - | - | 20 | - | 50 | 1141 | |
| Egan Bernal | INEOS Grenadiers | 12 | 657 | 268 | - | - | 12 | 10 | 40 | 8 | 995 | |
| Mads Pedersen | Lidl - Trek | 16 | 970 | 4 | 338 | - | 132 | 14 | 40 | 12 | 1510 | |
| Simon Carr | Cofidis | 6 | - | - | - | - | - | - | - | - | 0 | |
| Léo Bisiaux | Decathlon AG2R La Mondiale Team | 6 | 10 | - | - | - | - | 6 | 20 | 6 | 42 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 12 | 1022 | 771 | - | - | - | 37 | - | 8 | 1858 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | 236 | 77 | - | 6 | 20 | 12 | 20 | 20 | 391 |
League Manager
| Leagues | |
|---|---|
| GrandTours2025 | View League |









