-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Vine 1599 pts |
![]() Dunbar 265 pts |
![]() Hindley 1796 pts |
![]() Kuss 1325 pts |
![]() Philipsen 1065 pts |
![]() Ganna 256 pts |
![]() Pidcock 1858 pts |
![]() Buchmann 0 pts |
![]() Vingegaard 3387 pts |
Team Summary
-
climbing legs
Boss - Team Cost: 100
- Overall Race Score: 11551
- Stage Race Championship: 33579
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Vine | UAE Team Emirates - XRG | 8 | 861 | - | 10 | 312 | 16 | 55 | 60 | 280 | 1599 | |
| Eddie Dunbar | Team Jayco AlUla | 8 | 195 | - | - | - | - | - | 20 | - | 265 | |
| Jai Hindley | Red Bull - BORA - hansgrohe | 10 | 1012 | 662 | - | 5 | - | 50 | - | 52 | 1796 | |
| Sepp Kuss | Team Visma | Lease a Bike | 8 | 593 | 406 | - | - | - | 40 | - | 286 | 1325 | |
| Jasper Philipsen | Alpecin - Deceuninck | 12 | 840 | 30 | 189 | - | - | - | - | 6 | 1065 | |
| Filippo Ganna | INEOS Grenadiers | 8 | 240 | - | - | - | - | - | - | 16 | 256 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 12 | 1022 | 771 | - | - | - | 37 | - | 8 | 1858 | |
| Emanuel Buchmann | Cofidis | 6 | - | - | - | - | - | - | - | - | 0 | |
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 1559 | 1170 | 222 | 200 | 24 | 84 | - | 128 | 3387 |
League Manager
| Leagues | |
|---|---|
| California Cycling Club | View League |








