-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Vingegaard 3387 pts |
![]() Almeida 2686 pts |
![]() Fortunato 391 pts |
![]() Chaves 0 pts |
![]() Philipsen 1065 pts |
![]() Pidcock 1858 pts |
![]() Fisher-Black 126 pts |
![]() Træen 909 pts |
![]() Jungels 234 pts |
Team Summary
-
Marques team
Tiago Marques - Team Cost: 100
- Overall Race Score: 10656
- Stage Race Championship: 50457
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 1559 | 1170 | 222 | 200 | 24 | 84 | - | 128 | 3387 | |
| João Almeida | UAE Team Emirates - XRG | 20 | 1258 | 940 | 78 | 122 | - | 54 | - | 234 | 2686 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | 236 | 77 | - | 6 | 20 | 12 | 20 | 20 | 391 | |
| Esteban Chaves | EF Education - EasyPost | 6 | - | - | - | - | - | - | - | - | 0 | |
| Jasper Philipsen | Alpecin - Deceuninck | 12 | 840 | 30 | 189 | - | - | - | - | 6 | 1065 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 12 | 1022 | 771 | - | - | - | 37 | - | 8 | 1858 | |
| Finn Fisher-Black | Red Bull - BORA - hansgrohe | 6 | 65 | 3 | - | - | - | - | - | 58 | 126 | |
| Torstein Træen | Bahrain - Victorious | 4 | 396 | 469 | - | - | - | 10 | 20 | 4 | 909 | |
| Bob Jungels | INEOS Grenadiers | 4 | 130 | - | - | - | 8 | 20 | 60 | 16 | 234 |
League Manager
| Leagues | |
|---|---|
| AdP a bombo | View League |









