-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Vingegaard 3387 pts |
![]() Vine 1599 pts |
![]() Ciccone 1268 pts |
![]() Hindley 1796 pts |
![]() Philipsen 1065 pts |
![]() Pidcock 1858 pts |
![]() De La Calle 58 pts |
![]() Bou 56 pts |
![]() Vernon 832 pts |
Team Summary
-
vuelta draft
S.M - Team Cost: 100
- Overall Race Score: 11919
- Stage Race Championship: 30028
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 1559 | 1170 | 222 | 200 | 24 | 84 | - | 128 | 3387 | |
| Jay Vine | UAE Team Emirates - XRG | 8 | 861 | - | 10 | 312 | 16 | 55 | 60 | 280 | 1599 | |
| Giulio Ciccone | Lidl - Trek | 14 | 785 | 301 | 114 | 10 | 16 | 6 | 20 | 16 | 1268 | |
| Jai Hindley | Red Bull - BORA - hansgrohe | 10 | 1012 | 662 | - | 5 | - | 50 | - | 52 | 1796 | |
| Jasper Philipsen | Alpecin - Deceuninck | 12 | 840 | 30 | 189 | - | - | - | - | 6 | 1065 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 12 | 1022 | 771 | - | - | - | 37 | - | 8 | 1858 | |
| Hugo De La Calle | Burgos Burpellet BH | 4 | 30 | - | - | - | 8 | - | 20 | - | 58 | |
| Joan Bou | Caja Rural - Seguros RGA | 4 | - | - | - | - | 16 | - | 20 | 20 | 56 | |
| Ethan Vernon | Israel - Premier Tech | 8 | 605 | 26 | 151 | - | 24 | - | 20 | 6 | 832 |
League Manager
| Leagues | |
|---|---|
| WarpCiclismo | View League |









