-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Vingegaard 3387 pts |
![]() Frigo 413 pts |
![]() Pellizzari 1141 pts |
![]() Ciccone 1268 pts |
![]() Pedersen 1510 pts |
![]() Silva 255 pts |
![]() Meintjes 144 pts |
![]() Tulett 411 pts |
![]() Gaudu 513 pts |
Team Summary
-
The Pedalling Squares
London Pat - Team Cost: 100
- Overall Race Score: 9042
- Stage Race Championship: 33745
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 1559 | 1170 | 222 | 200 | 24 | 84 | - | 128 | 3387 | |
| Marco Frigo | Israel - Premier Tech | 6 | 352 | 11 | - | - | 8 | 10 | 20 | 12 | 413 | |
| Giulio Pellizzari | Red Bull - BORA - hansgrohe | 10 | 569 | 502 | - | - | - | 20 | - | 50 | 1141 | |
| Giulio Ciccone | Lidl - Trek | 14 | 785 | 301 | 114 | 10 | 16 | 6 | 20 | 16 | 1268 | |
| Mads Pedersen | Lidl - Trek | 16 | 970 | 4 | 338 | - | 132 | 14 | 40 | 12 | 1510 | |
| Guillermo Thomas Silva | Caja Rural - Seguros RGA | 6 | 205 | 10 | - | - | - | - | 20 | - | 255 | |
| Louis Meintjes | Intermarché - Wanty | 6 | 4 | 138 | - | - | - | - | - | 2 | 144 | |
| Ben Tulett | Team Visma | Lease a Bike | 6 | 76 | 6 | - | - | 4 | - | - | 290 | 411 | |
| David Gaudu | Groupama - FDJ | 8 | 380 | 99 | 16 | 10 | 4 | - | - | 4 | 513 |
League Manager
| Leagues | |
|---|---|
| Fiso Tour 2025 | View League |







