-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Tiberi 152 pts |
![]() Castrillo 442 pts |
![]() Ciccone 1268 pts |
![]() Pellizzari 1141 pts |
![]() Pedersen 1510 pts |
![]() Armirail 539 pts |
![]() Hirt 58 pts |
![]() Pidcock 1858 pts |
![]() Bernal 995 pts |
Team Summary
-
Prague Bikepolo
yankeee - Team Cost: 96
- Overall Race Score: 7963
- Stage Race Championship: 24359
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Tiberi | Bahrain - Victorious | 12 | 25 | 3 | - | - | - | 10 | 60 | 44 | 152 | |
| Pablo Castrillo | Movistar Team | 8 | 375 | - | 1 | - | 24 | 12 | 20 | 10 | 442 | |
| Giulio Ciccone | Lidl - Trek | 14 | 785 | 301 | 114 | 10 | 16 | 6 | 20 | 16 | 1268 | |
| Giulio Pellizzari | Red Bull - BORA - hansgrohe | 10 | 569 | 502 | - | - | - | 20 | - | 50 | 1141 | |
| Mads Pedersen | Lidl - Trek | 16 | 970 | 4 | 338 | - | 132 | 14 | 40 | 12 | 1510 | |
| Bruno Armirail | Decathlon AG2R La Mondiale Team | 6 | 306 | 157 | - | - | - | 14 | 60 | 2 | 539 | |
| Jan Hirt | Israel - Premier Tech | 6 | - | - | - | - | - | - | 40 | 18 | 58 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 12 | 1022 | 771 | - | - | - | 37 | - | 8 | 1858 | |
| Egan Bernal | INEOS Grenadiers | 12 | 657 | 268 | - | - | 12 | 10 | 40 | 8 | 995 |
League Manager
| Leagues | |
|---|---|
| Nyxvelo | View League |








