-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Vingegaard 3387 pts |
![]() Ayuso 1061 pts |
![]() Gall 1193 pts |
![]() Riccitello 1034 pts |
![]() Philipsen 1065 pts |
![]() Pidcock 1858 pts |
![]() Samitier 84 pts |
![]() Camprubí 71 pts |
![]() De La Calle 58 pts |
Team Summary
-
MaYo
Mayo - Team Cost: 100
- Overall Race Score: 9811
- Stage Race Championship: 41351
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 1559 | 1170 | 222 | 200 | 24 | 84 | - | 128 | 3387 | |
| Juan Ayuso | UAE Team Emirates - XRG | 18 | 590 | 61 | - | 54 | - | 40 | 20 | 276 | 1061 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 10 | 735 | 436 | - | - | - | 16 | - | 6 | 1193 | |
| Matthew Riccitello | Israel - Premier Tech | 8 | 506 | 505 | - | - | - | 5 | - | 18 | 1034 | |
| Jasper Philipsen | Alpecin - Deceuninck | 12 | 840 | 30 | 189 | - | - | - | - | 6 | 1065 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 12 | 1022 | 771 | - | - | - | 37 | - | 8 | 1858 | |
| Sergio Samitier | Cofidis | 4 | - | - | - | - | 20 | 4 | 60 | - | 84 | |
| Marcel Camprubí | Q36.5 Pro Cycling Team | 4 | 35 | - | - | - | - | - | - | 36 | 71 | |
| Hugo De La Calle | Burgos Burpellet BH | 4 | 30 | - | - | - | 8 | - | 20 | - | 58 |
League Manager
| Leagues | |
|---|---|
| zocharis | View League |








