-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Vingegaard 3387 pts |
![]() Jorgenson 1172 pts |
![]() Pellizzari 1141 pts |
![]() Gall 1193 pts |
![]() Pedersen 1510 pts |
![]() Træen 909 pts |
![]() Sheffield 106 pts |
![]() Pidcock 1858 pts |
![]() Garofoli 190 pts |
Team Summary
-
AG
Orntsh Sykkelklubb - Team Cost: 100
- Overall Race Score: 11466
- Stage Race Championship: 29520
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 1559 | 1170 | 222 | 200 | 24 | 84 | - | 128 | 3387 | |
| Matteo Jorgenson | Team Visma | Lease a Bike | 10 | 462 | 408 | - | - | 12 | - | - | 290 | 1172 | |
| Giulio Pellizzari | Red Bull - BORA - hansgrohe | 10 | 569 | 502 | - | - | - | 20 | - | 50 | 1141 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 10 | 735 | 436 | - | - | - | 16 | - | 6 | 1193 | |
| Mads Pedersen | Lidl - Trek | 16 | 970 | 4 | 338 | - | 132 | 14 | 40 | 12 | 1510 | |
| Torstein Træen | Bahrain - Victorious | 4 | 396 | 469 | - | - | - | 10 | 20 | 4 | 909 | |
| Magnus Sheffield | INEOS Grenadiers | 6 | 90 | - | - | - | - | - | - | 16 | 106 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 12 | 1022 | 771 | - | - | - | 37 | - | 8 | 1858 | |
| Gianmarco Garofoli | Soudal Quick-Step | 4 | 99 | 1 | - | - | 16 | 10 | 60 | 4 | 190 |
League Manager
| Leagues | |
|---|---|








