-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Almeida 2686 pts |
![]() Jorgenson 1172 pts |
![]() Gall 1193 pts |
![]() O'Connor 131 pts |
![]() Pedersen 1510 pts |
![]() Pidcock 1858 pts |
![]() Poels 24 pts |
![]() Hirt 58 pts |
![]() Vernon 832 pts |
Team Summary
-
Bratrstvo Kocici Pracky
dlouhebidlo - Team Cost: 100
- Overall Race Score: 9464
- Stage Race Championship: 24685
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 20 | 1258 | 940 | 78 | 122 | - | 54 | - | 234 | 2686 | |
| Matteo Jorgenson | Team Visma | Lease a Bike | 10 | 462 | 408 | - | - | 12 | - | - | 290 | 1172 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 10 | 735 | 436 | - | - | - | 16 | - | 6 | 1193 | |
| Ben O'Connor | Team Jayco AlUla | 12 | 85 | 46 | - | - | - | - | - | - | 131 | |
| Mads Pedersen | Lidl - Trek | 16 | 970 | 4 | 338 | - | 132 | 14 | 40 | 12 | 1510 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 12 | 1022 | 771 | - | - | - | 37 | - | 8 | 1858 | |
| Wout Poels | XDS Astana Team | 6 | - | - | - | - | - | - | - | 24 | 24 | |
| Jan Hirt | Israel - Premier Tech | 6 | - | - | - | - | - | - | 40 | 18 | 58 | |
| Ethan Vernon | Israel - Premier Tech | 8 | 605 | 26 | 151 | - | 24 | - | 20 | 6 | 832 |
League Manager
| Leagues | |
|---|---|
| FBB Klub Na Draze | View League |








