-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Jorgenson 1172 pts |
![]() Vingegaard 3387 pts |
![]() Gall 1193 pts |
![]() Fortunato 391 pts |
![]() Pedersen 1510 pts |
![]() Bisiaux 42 pts |
![]() Carr 0 pts |
![]() Canal 88 pts |
![]() Zingle 24 pts |
Team Summary
-
Bidon Team
Bidon Ondra - Team Cost: 100
- Overall Race Score: 7807
- Stage Race Championship: 45197
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Jorgenson | Team Visma | Lease a Bike | 10 | 462 | 408 | - | - | 12 | - | - | 290 | 1172 | |
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 1559 | 1170 | 222 | 200 | 24 | 84 | - | 128 | 3387 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 10 | 735 | 436 | - | - | - | 16 | - | 6 | 1193 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | 236 | 77 | - | 6 | 20 | 12 | 20 | 20 | 391 | |
| Mads Pedersen | Lidl - Trek | 16 | 970 | 4 | 338 | - | 132 | 14 | 40 | 12 | 1510 | |
| Léo Bisiaux | Decathlon AG2R La Mondiale Team | 6 | 10 | - | - | - | - | 6 | 20 | 6 | 42 | |
| Simon Carr | Cofidis | 6 | - | - | - | - | - | - | - | - | 0 | |
| Carlos Canal | Movistar Team | 6 | 48 | - | - | - | - | - | 20 | 20 | 88 | |
| Axel Zingle | Team Visma | Lease a Bike | 10 | - | - | - | - | - | - | - | 24 | 24 |
League Manager
| Leagues | |
|---|---|
| PCG | View League |
| CykloPodcast | View League |
| falso plano | View League |
| Twitter Velogames Cup 2025 | View League |






