-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Vingegaard 3387 pts |
![]() Almeida 2686 pts |
![]() Hindley 1796 pts |
![]() Cepeda 184 pts |
![]() Philipsen 1065 pts |
![]() Herrada 40 pts |
![]() Hirt 58 pts |
![]() Staune-Mittet 52 pts |
![]() Biermans 262 pts |
Team Summary
-
Jeune Jaune Jersey Jongleurs
Juy - Team Cost: 100
- Overall Race Score: 9530
- Stage Race Championship: 22161
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 1559 | 1170 | 222 | 200 | 24 | 84 | - | 128 | 3387 | |
| João Almeida | UAE Team Emirates - XRG | 20 | 1258 | 940 | 78 | 122 | - | 54 | - | 234 | 2686 | |
| Jai Hindley | Red Bull - BORA - hansgrohe | 10 | 1012 | 662 | - | 5 | - | 50 | - | 52 | 1796 | |
| Jefferson Alveiro Cepeda | Movistar Team | 6 | 55 | 37 | - | - | 4 | 8 | 60 | 20 | 184 | |
| Jasper Philipsen | Alpecin - Deceuninck | 12 | 840 | 30 | 189 | - | - | - | - | 6 | 1065 | |
| Jesús Herrada | Cofidis | 6 | - | - | - | - | - | - | 40 | - | 40 | |
| Jan Hirt | Israel - Premier Tech | 6 | - | - | - | - | - | - | 40 | 18 | 58 | |
| Johannes Staune-Mittet | Decathlon AG2R La Mondiale Team | 6 | 26 | - | - | - | - | - | 20 | 6 | 52 | |
| Jenthe Biermans | Arkéa - B&B Hotels | 6 | 260 | - | - | - | - | - | - | 2 | 262 |
League Manager
| Leagues | |
|---|---|
| The Cape of No Hope | View League |









