-
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
MAIN LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (TTT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 (ITT) - Stage 19 - Stage 20 - Stage 21 - End-Of-Tour points -
Team Roster
![]() Soler 105 pts |
![]() Vingegaard 840 pts |
![]() Gall 200 pts |
![]() Pellizzari 290 pts |
![]() Philipsen 80 pts |
![]() Pidcock 420 pts |
![]() Rodríguez 0 pts |
![]() Buchmann 0 pts |
![]() Hindley 400 pts |
Replacements Contest Summary
-
Una cerveza por favor!
George Clayton - Current Cost: 100
- Replacements available: 0
- Overall Race Score: 11429
- End-Of-Tour Score: 2335
- View Main Contest Team
Scoring Details: End-Of-Tour
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Soler | UAE Team Emirates - XRG | 6 | - | - | - | 30 | - | - | - | 50 | 105 | |
| Jonas Vingegaard | Team Visma | Lease a Bike | 28 | - | 600 | 100 | 100 | - | - | - | 40 | 840 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 10 | - | 200 | - | - | - | - | - | - | 200 | |
| Giulio Pellizzari | Red Bull - BORA - hansgrohe | 10 | - | 260 | - | - | - | - | - | 30 | 290 | |
| Jasper Philipsen | Alpecin - Deceuninck | 12 | - | - | 80 | - | - | - | - | - | 80 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 12 | - | 400 | - | - | - | - | - | - | 420 | |
| Cristián Rodríguez | Arkéa - B&B Hotels | 6 | - | - | - | - | - | - | - | - | 0 | |
| Emanuel Buchmann | Cofidis | 6 | - | - | - | - | - | - | - | - | 0 | |
| Jai Hindley | Red Bull - BORA - hansgrohe | 10 | - | 350 | - | 5 | - | - | - | 30 | 400 |








