Rider | Team | Start List | Points | Cost | |
---|---|---|---|---|---|
![]() | Tadej Pogačar | UAE Team Emirates | #LiegeBastogneLiege | 1858 | 20 |
![]() | Wout Van Aert | Jumbo-Visma | 1702 | 20 | |
![]() | Mathieu Van Der Poel | Alpecin-Deceuninck | 1734 | 18 | |
![]() | Remco Evenepoel | Soudal - Quick Step | #LiegeBastogneLiege | 520 | 16 |
![]() | Primož Roglič | Jumbo-Visma | 0 | 16 | |
![]() | Mads Pedersen | Trek - Segafredo | 1425 | 14 | |
![]() | Julian Alaphilippe | Soudal - Quick Step | #LiegeBastogneLiege | 210 | 14 |
![]() | Thomas Pidcock | INEOS Grenadiers | #LiegeBastogneLiege | 875 | 14 |
![]() | Dylan Van Baarle | Jumbo-Visma | 56 | 14 | |
![]() | Caleb Ewan | Lotto Dstny | 220 | 14 | |
![]() | Matej Mohorič | Bahrain - Victorious | #LiegeBastogneLiege | 440 | 14 |
![]() | Stefan Küng | Groupama - FDJ | 830 | 12 | |
![]() | Kasper Asgreen | Soudal - Quick Step | 260 | 12 | |
![]() | Valentin Madouas | Groupama - FDJ | #LiegeBastogneLiege | 560 | 12 |
![]() | Biniam Girmay | Intermarché - Circus - Wanty | 18 | 12 | |
![]() | Dylan Teuns | Israel - Premier Tech | 0 | 12 | |
![]() | Tiesj Benoot | Jumbo-Visma | #LiegeBastogneLiege | 657 | 12 |
![]() | Christophe Laporte | Jumbo-Visma | 1128 | 12 | |
![]() | Arnaud De Lie | Lotto Dstny | 290 | 12 | |
![]() | Fred Wright | Bahrain - Victorious | 340 | 10 | |
![]() | Jasper Stuyven | Trek - Segafredo | 266 | 10 | |
![]() | Arvid De Kleijn | Tudor Pro Cycling Team | 0 | 10 | |
![]() | Arnaud Démare | Groupama - FDJ | 157 | 10 | |
![]() | David Gaudu | Groupama - FDJ | #LiegeBastogneLiege | 0 | 10 |
![]() | Sam Bennett | BORA - hansgrohe | 0 | 10 | |
![]() | Sergio Higuita | BORA - hansgrohe | #LiegeBastogneLiege | 0 | 10 |
![]() | Fabio Jakobsen | Soudal - Quick Step | 244 | 10 | |
![]() | Yves Lampaert | Soudal - Quick Step | 491 | 10 | |
![]() | Tim Merlier | Soudal - Quick Step | 193 | 10 | |
![]() | Marc Hirschi | UAE Team Emirates | #LiegeBastogneLiege | 306 | 10 |
![]() | Danny Van Poppel | BORA - hansgrohe | 210 | 10 | |
![]() | Matteo Trentin | UAE Team Emirates | 606 | 10 | |
![]() | Tim Wellens | UAE Team Emirates | 72 | 10 | |
![]() | Adam Yates | UAE Team Emirates | 0 | 10 | |
![]() | Warren Barguil | Team Arkéa Samsic | #LiegeBastogneLiege | 180 | 10 |
![]() | Ethan Hayter | INEOS Grenadiers | 0 | 10 | |
![]() | Alexander Kristoff | Uno-X Pro Cycling Team | 342 | 10 | |
![]() | Daniel Felipe Martínez | INEOS Grenadiers | 0 | 10 | |
![]() | Magnus Sheffield | INEOS Grenadiers | #LiegeBastogneLiege | 220 | 10 |
![]() | Benoît Cosnefroy | AG2R Citroën Team | #LiegeBastogneLiege | 500 | 10 |
![]() | Greg Van Avermaet | AG2R Citroën Team | 114 | 10 | |
![]() | Richard Carapaz | EF Education-EasyPost | 0 | 10 | |
![]() | Søren Kragh Andersen | Alpecin-Deceuninck | #LiegeBastogneLiege | 664 | 10 |
![]() | Jasper Philipsen | Alpecin-Deceuninck | 1478 | 10 | |
![]() | Michael Woods | Israel - Premier Tech | #LiegeBastogneLiege | 310 | 10 |
![]() | Dylan Groenewegen | Team Jayco AlUla | 342 | 10 | |
![]() | Michael Matthews | Team Jayco AlUla | 55 | 10 | |
![]() | Jonas Vingegaard | Jumbo-Visma | 0 | 10 | |
![]() | Alex Aranburu | Movistar Team | #LiegeBastogneLiege | 120 | 10 |
![]() | Fernando Gaviria | Movistar Team | 24 | 10 | |
![]() | Anthony Turgis | TotalEnergies | 244 | 10 | |
![]() | Dries Van Gestel | TotalEnergies | 207 | 8 | |
![]() | Alexis Vuillermoz | TotalEnergies | 0 | 8 | |
![]() | Bauke Mollema | Trek - Segafredo | #LiegeBastogneLiege | 48 | 8 |
![]() | Tom Devriendt | Q36.5 Pro Cycling Team | 0 | 8 | |
![]() | Mattias Skjelmose | Trek - Segafredo | #LiegeBastogneLiege | 560 | 8 |
![]() | Edward Theuns | Trek - Segafredo | 322 | 8 | |
![]() | Bruno Armirail | Groupama - FDJ | 0 | 8 | |
![]() | Rudy Molard | Groupama - FDJ | #LiegeBastogneLiege | 6 | 8 |
![]() | Pascal Ackermann | UAE Team Emirates | 242 | 8 | |
![]() | Quentin Pacher | Groupama - FDJ | #LiegeBastogneLiege | 0 | 8 |
![]() | João Almeida | UAE Team Emirates | 0 | 8 | |
![]() | Bob Jungels | BORA - hansgrohe | 0 | 8 | |
![]() | Lennard Kämna | BORA - hansgrohe | 0 | 8 | |
![]() | Thibaut Pinot | Groupama - FDJ | 0 | 8 | |
![]() | Alessandro Covi | UAE Team Emirates | 90 | 8 | |
![]() | Jake Stewart | Groupama - FDJ | 0 | 8 | |
![]() | Davide Formolo | UAE Team Emirates | 0 | 8 | |
![]() | Jordi Meeus | BORA - hansgrohe | 80 | 8 | |
![]() | Nils Politt | BORA - hansgrohe | 381 | 8 | |
![]() | Florian Sénéchal | Soudal - Quick Step | 20 | 8 | |
![]() | Maximilian Schachmann | BORA - hansgrohe | 0 | 8 | |
![]() | Cian Uijtdebroeks | BORA - hansgrohe | 0 | 8 | |
![]() | Brandon McNulty | UAE Team Emirates | 0 | 8 | |
![]() | Juan Sebastián Molano | UAE Team Emirates | 192 | 8 | |
![]() | Aleksandr Vlasov | BORA - hansgrohe | #LiegeBastogneLiege | 0 | 8 |
![]() | Mauri Vansevenant | Soudal - Quick Step | 0 | 8 | |
![]() | Diego Ulissi | UAE Team Emirates | 36 | 8 | |
![]() | Jay Vine | UAE Team Emirates | 0 | 8 | |
![]() | Egan Bernal | INEOS Grenadiers | 0 | 8 | |
![]() | Nacer Bouhanni | Team Arkéa Samsic | 0 | 8 | |
![]() | Filippo Ganna | INEOS Grenadiers | 800 | 8 | |
![]() | Michał Kwiatkowski | INEOS Grenadiers | #LiegeBastogneLiege | 100 | 8 |
![]() | Jhonatan Narváez | INEOS Grenadiers | 226 | 8 | |
![]() | Hugo Hofstetter | Team Arkéa Samsic | 0 | 8 | |
![]() | Daniel McLay | Team Arkéa Samsic | 175 | 8 | |
![]() | Geraint Thomas | INEOS Grenadiers | 0 | 8 | |
![]() | Ben Turner | INEOS Grenadiers | 0 | 8 | |
![]() | Rui Costa | Intermarché - Circus - Wanty | #LiegeBastogneLiege | 0 | 8 |
![]() | Ion Izagirre | Cofidis | #LiegeBastogneLiege | 110 | 8 |
![]() | Guillaume Martin | Cofidis | #LiegeBastogneLiege | 220 | 8 |
![]() | Oliver Naesen | AG2R Citroën Team | 113 | 8 | |
![]() | Romain Bardet | Team DSM | #LiegeBastogneLiege | 220 | 8 |
![]() | Mike Teunissen | Intermarché - Circus - Wanty | 120 | 8 | |
![]() | Gerben Thijssen | Intermarché - Circus - Wanty | 180 | 8 | |
![]() | Max Walscheid | Cofidis | 380 | 8 | |
![]() | John Degenkolb | Team DSM | 567 | 8 | |
![]() | Itamar Einhorn | Israel - Premier Tech | 120 | 8 | |
![]() | Andrea Vendrame | AG2R Citroën Team | 0 | 8 | |
![]() | Jakob Fuglsang | Israel - Premier Tech | 0 | 8 | |
![]() | Alberto Bettiol | EF Education-EasyPost | 80 | 8 | |
![]() | Michael Gogl | Alpecin-Deceuninck | #LiegeBastogneLiege | 140 | 8 |
![]() | Kaden Groves | Alpecin-Deceuninck | 100 | 8 | |
![]() | Quinten Hermans | Alpecin-Deceuninck | #LiegeBastogneLiege | 249 | 8 |
![]() | Giacomo Nizzolo | Israel - Premier Tech | 110 | 8 | |
![]() | Xandro Meurisse | Alpecin-Deceuninck | 40 | 8 | |
![]() | Sep Vanmarcke | Israel - Premier Tech | 402 | 8 | |
![]() | Neilson Powless | EF Education-EasyPost | #LiegeBastogneLiege | 740 | 8 |
![]() | Gianni Vermeersch | Alpecin-Deceuninck | 611 | 8 | |
![]() | Rigoberto Urán | EF Education-EasyPost | 0 | 8 | |
![]() | Wilco Kelderman | Jumbo-Visma | 0 | 8 | |
![]() | Olav Kooij | Jumbo-Visma | 554 | 8 | |
![]() | Jan Tratnik | Jumbo-Visma | #LiegeBastogneLiege | 116 | 8 |
![]() | Attila Valter | Jumbo-Visma | #LiegeBastogneLiege | 156 | 8 |
![]() | Nathan Van Hooydonck | Jumbo-Visma | 657 | 8 | |
![]() | Luka Mezgec | Team Jayco AlUla | 48 | 8 | |
![]() | Kelland O'Brien | Team Jayco AlUla | 36 | 8 | |
![]() | Alexey Lutsenko | Astana Qazaqstan Team | #LiegeBastogneLiege | 300 | 8 |
![]() | Zdeněk Štybar | Team Jayco AlUla | 0 | 8 | |
![]() | Simon Yates | Team Jayco AlUla | 0 | 8 | |
![]() | Victor Campenaerts | Lotto Dstny | 0 | 8 | |
![]() | Mark Cavendish | Astana Qazaqstan Team | 200 | 8 | |
![]() | Phil Bauhaus | Bahrain - Victorious | 0 | 8 | |
![]() | Pello Bilbao | Bahrain - Victorious | #LiegeBastogneLiege | 32 | 8 |
![]() | Damiano Caruso | Bahrain - Victorious | 0 | 8 | |
![]() | Florian Vermeersch | Lotto Dstny | 390 | 8 | |
![]() | Jack Haig | Bahrain - Victorious | 0 | 8 | |
![]() | Mikel Landa | Bahrain - Victorious | #LiegeBastogneLiege | 220 | 8 |
![]() | Iván García Cortina | Movistar Team | 220 | 8 | |
![]() | Ruben Guerreiro | Movistar Team | #LiegeBastogneLiege | 53 | 8 |
![]() | Pierre Latour | TotalEnergies | 0 | 8 | |
![]() | Andrea Pasqualon | Bahrain - Victorious | 130 | 8 | |
![]() | Matteo Jorgenson | Movistar Team | 400 | 8 | |
![]() | Peter Sagan | TotalEnergies | 0 | 8 | |
![]() | Wout Poels | Bahrain - Victorious | #LiegeBastogneLiege | 91 | 8 |
![]() | Enric Mas | Movistar Team | #LiegeBastogneLiege | 70 | 8 |
![]() | Cees Bol | Astana Qazaqstan Team | 12 | 8 | |
![]() | Antonio Pedrero | Movistar Team | 0 | 6 | |
![]() | Edoardo Zambanini | Bahrain - Victorious | 0 | 6 | |
![]() | Einer Augusto Rubio | Movistar Team | 0 | 6 | |
![]() | Giulio Ciccone | Trek - Segafredo | #LiegeBastogneLiege | 304 | 6 |
![]() | Gonzalo Serrano | Movistar Team | #LiegeBastogneLiege | 36 | 6 |
![]() | Iván Ramiro Sosa | Movistar Team | 0 | 6 | |
![]() | Tony Gallopin | Trek - Segafredo | #LiegeBastogneLiege | 24 | 6 |
![]() | Carlos Verona | Movistar Team | 0 | 6 | |
![]() | Luca Covili | Green Project-Bardiani CSF-Faizanè | 0 | 6 | |
![]() | Ludovic Robeet | Bingoal Pauwels Sauces WB | 0 | 6 | |
![]() | Filippo Fiorelli | Green Project-Bardiani CSF-Faizanè | 0 | 6 | |
![]() | Gianluca Brambilla | Q36.5 Pro Cycling Team | 0 | 6 | |
![]() | Emīls Liepiņš | Trek - Segafredo | 20 | 6 | |
![]() | Lennert Teugels | Bingoal Pauwels Sauces WB | #LiegeBastogneLiege | 0 | 6 |
![]() | Davide Gabburo | Green Project-Bardiani CSF-Faizanè | 0 | 6 | |
![]() | Juan Pedro López | Trek - Segafredo | #LiegeBastogneLiege | 24 | 6 |
![]() | Marco Tizza | Bingoal Pauwels Sauces WB | #LiegeBastogneLiege | 0 | 6 |
![]() | Filippo Conca | Q36.5 Pro Cycling Team | 0 | 6 | |
![]() | Kenneth Van Rooy | Bingoal Pauwels Sauces WB | 0 | 6 | |
![]() | Quinn Simmons | Trek - Segafredo | 0 | 6 | |
![]() | Toms Skujiņš | Trek - Segafredo | 138 | 6 | |
![]() | Alessandro Fedeli | Q36.5 Pro Cycling Team | 60 | 6 | |
![]() | Natnael Tesfatsion | Trek - Segafredo | 0 | 6 | |
![]() | Antonio Tiberi | Trek - Segafredo | 0 | 6 | |
![]() | James Fouché | Bolton Equities Black Spoke Pro Cycling | 0 | 6 | |
![]() | Mathias Vacek | Trek - Segafredo | 80 | 6 | |
![]() | Aaron Gate | Bolton Equities Black Spoke Pro Cycling | 0 | 6 | |
![]() | Matteo Moschetti | Q36.5 Pro Cycling Team | 90 | 6 | |
![]() | Alessandro Tonelli | Green Project-Bardiani CSF-Faizanè | 120 | 6 | |
![]() | Lewis Askey | Groupama - FDJ | 72 | 6 | |
![]() | Alexander Kamp | Tudor Pro Cycling Team | 310 | 6 | |
![]() | Mark Stewart | Bolton Equities Black Spoke Pro Cycling | 0 | 6 | |
![]() | Rory Townsend | Bolton Equities Black Spoke Pro Cycling | 86 | 6 | |
![]() | Kevin Geniets | Groupama - FDJ | #LiegeBastogneLiege | 192 | 6 |
![]() | Giovanni Aleotti | BORA - hansgrohe | #LiegeBastogneLiege | 0 | 6 |
![]() | Romain Grégoire | Groupama - FDJ | 0 | 6 | |
![]() | Sébastien Reichenbach | Tudor Pro Cycling Team | 0 | 6 | |
![]() | Emanuel Buchmann | BORA - hansgrohe | 0 | 6 | |
![]() | Olivier Le Gac | Groupama - FDJ | 35 | 6 | |
![]() | Andrea Bagioli | Soudal - Quick Step | #LiegeBastogneLiege | 410 | 6 |
![]() | Davide Ballerini | Soudal - Quick Step | 469 | 6 | |
![]() | Luc Wirtgen | Tudor Pro Cycling Team | 0 | 6 | |
![]() | Rémi Cavagna | Soudal - Quick Step | 300 | 6 | |
![]() | Marco Haller | BORA - hansgrohe | 84 | 6 | |
![]() | Tim Declercq | Soudal - Quick Step | 12 | 6 | |
![]() | Jai Hindley | BORA - hansgrohe | #LiegeBastogneLiege | 130 | 6 |
![]() | Juan Ayuso | UAE Team Emirates | 0 | 6 | |
![]() | Sjoerd Bax | UAE Team Emirates | #LiegeBastogneLiege | 312 | 6 |
![]() | Jan Hirt | Soudal - Quick Step | 0 | 6 | |
![]() | George Bennett | UAE Team Emirates | #LiegeBastogneLiege | 36 | 6 |
![]() | Patrick Konrad | BORA - hansgrohe | #LiegeBastogneLiege | 180 | 6 |
![]() | Michael Storer | Groupama - FDJ | 0 | 6 | |
![]() | Fausto Masnada | Soudal - Quick Step | 0 | 6 | |
![]() | Michael Mørkøv | Soudal - Quick Step | 0 | 6 | |
![]() | Ryan Mullen | BORA - hansgrohe | 0 | 6 | |
![]() | Felix Großschartner | UAE Team Emirates | #LiegeBastogneLiege | 96 | 6 |
![]() | Mauro Schmid | Soudal - Quick Step | #LiegeBastogneLiege | 135 | 6 |
![]() | Álvaro José Hodeg | UAE Team Emirates | 0 | 6 | |
![]() | Stanisław Aniołkowski | Human Powered Health | 100 | 6 | |
![]() | Pieter Serry | Soudal - Quick Step | #LiegeBastogneLiege | 60 | 6 |
![]() | Ide Schelling | BORA - hansgrohe | #LiegeBastogneLiege | 0 | 6 |
![]() | Jannik Steimle | Soudal - Quick Step | 12 | 6 | |
![]() | Rafał Majka | UAE Team Emirates | 0 | 6 | |
![]() | Bert Van Lerberghe | Soudal - Quick Step | 194 | 6 | |
![]() | Domen Novak | UAE Team Emirates | 0 | 6 | |
![]() | Ilan Van Wilder | Soudal - Quick Step | #LiegeBastogneLiege | 199 | 6 |
![]() | Ethan Vernon | Soudal - Quick Step | 12 | 6 | |
![]() | Louis Vervaeke | Soudal - Quick Step | #LiegeBastogneLiege | 132 | 6 |
![]() | Jan Polanc | UAE Team Emirates | 0 | 6 | |
![]() | Marc Soler | UAE Team Emirates | 0 | 6 | |
![]() | Anthon Charmig | Uno-X Pro Cycling Team | #LiegeBastogneLiege | 0 | 6 |
![]() | Thymen Arensman | INEOS Grenadiers | 0 | 6 | |
![]() | Jenthe Biermans | Team Arkéa Samsic | 36 | 6 | |
![]() | Laurens De Plus | INEOS Grenadiers | #LiegeBastogneLiege | 124 | 6 |
![]() | Amaury Capiot | Team Arkéa Samsic | 0 | 6 | |
![]() | Clément Champoussin | Team Arkéa Samsic | 0 | 6 | |
![]() | Kristoffer Halvorsen | Uno-X Pro Cycling Team | 70 | 6 | |
![]() | Tao Geoghegan Hart | INEOS Grenadiers | 0 | 6 | |
![]() | David Dekker | Team Arkéa Samsic | 0 | 6 | |
![]() | Leo Hayter | INEOS Grenadiers | 0 | 6 | |
![]() | Tobias Halland Johannessen | Uno-X Pro Cycling Team | #LiegeBastogneLiege | 122 | 6 |
![]() | Gil D'Heygere | BEAT Cycling Club | 25 | 6 | |
![]() | Simon Guglielmi | Team Arkéa Samsic | #LiegeBastogneLiege | 0 | 6 |
![]() | Emiel Vermeulen | BEAT Cycling Club | 0 | 6 | |
![]() | Luke Plapp | INEOS Grenadiers | 0 | 6 | |
![]() | Yoeri Havik | BEAT Cycling Club | 0 | 6 | |
![]() | Matis Louvel | Team Arkéa Samsic | 104 | 6 | |
![]() | Carlos Rodríguez | INEOS Grenadiers | 0 | 6 | |
![]() | Luke Rowe | INEOS Grenadiers | 40 | 6 | |
![]() | Luca Mozzato | Team Arkéa Samsic | 241 | 6 | |
![]() | Rasmus Tiller | Uno-X Pro Cycling Team | 80 | 6 | |
![]() | Pavel Sivakov | INEOS Grenadiers | #LiegeBastogneLiege | 150 | 6 |
![]() | Laurent Pichon | Team Arkéa Samsic | 0 | 6 | |
![]() | Ben Swift | INEOS Grenadiers | 40 | 6 | |
![]() | Søren Wærenskjold | Uno-X Pro Cycling Team | 169 | 6 | |
![]() | Connor Swift | INEOS Grenadiers | #LiegeBastogneLiege | 60 | 6 |
![]() | Cristián Rodríguez | Team Arkéa Samsic | 0 | 6 | |
![]() | Ben Tulett | INEOS Grenadiers | 0 | 6 | |
![]() | Kévin Vauquelin | Team Arkéa Samsic | 0 | 6 | |
![]() | Nicolò Buratti | Bahrain - Victorious | 0 | 6 | |
![]() | Elia Viviani | INEOS Grenadiers | 0 | 6 | |
![]() | Michael Valgren | EF Education-EasyPost | 24 | 6 | |
![]() | Piet Allegaert | Cofidis | 0 | 6 | |
![]() | Niccolò Bonifazio | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Sven Erik Bystrøm | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Lilian Calmejane | Intermarché - Circus - Wanty | #LiegeBastogneLiege | 35 | 6 |
![]() | Davide Cimolai | Cofidis | 0 | 6 | |
![]() | Simone Consonni | Cofidis | 72 | 6 | |
![]() | Aimé De Gendt | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Bryan Coquard | Cofidis | 0 | 6 | |
![]() | Rune Herregodts | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Franck Bonnamour | AG2R Citroën Team | 0 | 6 | |
![]() | Simon Geschke | Cofidis | #LiegeBastogneLiege | 0 | 6 |
![]() | Geoffrey Bouchard | AG2R Citroën Team | 0 | 6 | |
![]() | Jesús Herrada | Cofidis | #LiegeBastogneLiege | 0 | 6 |
![]() | Arne Marit | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Louis Meintjes | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Stan Dewulf | AG2R Citroën Team | 203 | 6 | |
![]() | Felix Gall | AG2R Citroën Team | 0 | 6 | |
![]() | Victor Lafay | Cofidis | #LiegeBastogneLiege | 150 | 6 |
![]() | Hugo Page | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Dorian Godon | AG2R Citroën Team | 370 | 6 | |
![]() | Adrien Petit | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Baptiste Planckaert | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Lorenzo Rota | Intermarché - Circus - Wanty | #LiegeBastogneLiege | 66 | 6 |
![]() | Ben O'Connor | AG2R Citroën Team | #LiegeBastogneLiege | 0 | 6 |
![]() | Dion Smith | Intermarché - Circus - Wanty | #LiegeBastogneLiege | 0 | 6 |
![]() | Patrick Bevin | Team DSM | 0 | 6 | |
![]() | Aurélien Paret-Peintre | AG2R Citroën Team | #LiegeBastogneLiege | 78 | 6 |
![]() | Rein Taaramäe | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Benjamin Thomas | Cofidis | 0 | 6 | |
![]() | Jelle Wallays | Cofidis | 36 | 6 | |
![]() | Taco Van Der Hoorn | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Alberto Dainese | Team DSM | 24 | 6 | |
![]() | Boy Van Poppel | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Loïc Vliegen | Intermarché - Circus - Wanty | 0 | 6 | |
![]() | Marc Sarreau | AG2R Citroën Team | 0 | 6 | |
![]() | Axel Zingle | Cofidis | 465 | 6 | |
![]() | Georg Zimmermann | Intermarché - Circus - Wanty | #LiegeBastogneLiege | 168 | 6 |
![]() | Simon Clarke | Israel - Premier Tech | #LiegeBastogneLiege | 66 | 6 |
![]() | Clément Venturini | AG2R Citroën Team | 0 | 6 | |
![]() | Andreas Leknessund | Team DSM | 0 | 6 | |
![]() | Nicola Conci | Alpecin-Deceuninck | 0 | 6 | |
![]() | Ben Hermans | Israel - Premier Tech | 0 | 6 | |
![]() | Dries De Bondt | Alpecin-Deceuninck | 24 | 6 | |
![]() | Stefan Bissegger | EF Education-EasyPost | 67 | 6 | |
![]() | Hugo Houle | Israel - Premier Tech | 60 | 6 | |
![]() | Robbe Ghys | Alpecin-Deceuninck | 36 | 6 | |
![]() | Daryl Impey | Israel - Premier Tech | #LiegeBastogneLiege | 36 | 6 |
![]() | Krists Neilands | Israel - Premier Tech | #LiegeBastogneLiege | 169 | 6 |
![]() | Simon Carr | EF Education-EasyPost | 24 | 6 | |
![]() | Jimmy Janssens | Alpecin-Deceuninck | 0 | 6 | |
![]() | Hugh Carthy | EF Education-EasyPost | 0 | 6 | |
![]() | Jens Reynders | Israel - Premier Tech | 48 | 6 | |
![]() | Harm Vanhoucke | Team DSM | 0 | 6 | |
![]() | Esteban Chaves | EF Education-EasyPost | #LiegeBastogneLiege | 55 | 6 |
![]() | Sam Welsford | Team DSM | 285 | 6 | |
![]() | Magnus Cort | EF Education-EasyPost | 110 | 6 | |
![]() | Nick Schultz | Israel - Premier Tech | #LiegeBastogneLiege | 0 | 6 |
![]() | Jakub Mareczko | Alpecin-Deceuninck | 0 | 6 | |
![]() | Corbin Strong | Israel - Premier Tech | 40 | 6 | |
![]() | Owain Doull | EF Education-EasyPost | 0 | 6 | |
![]() | Stefano Oldani | Alpecin-Deceuninck | 0 | 6 | |
![]() | Mikkel Frølich Honoré | EF Education-EasyPost | #LiegeBastogneLiege | 171 | 6 |
![]() | Andrea Piccolo | EF Education-EasyPost | #LiegeBastogneLiege | 64 | 6 |
![]() | Edoardo Affini | Jumbo-Visma | 112 | 6 | |
![]() | Kristian Sbaragli | Alpecin-Deceuninck | 60 | 6 | |
![]() | Koen Bouwman | Jumbo-Visma | 0 | 6 | |
![]() | Robert Stannard | Alpecin-Deceuninck | #LiegeBastogneLiege | 114 | 6 |
![]() | Rohan Dennis | Jumbo-Visma | 0 | 6 | |
![]() | Lionel Taminiaux | Alpecin-Deceuninck | 102 | 6 | |
![]() | Tobias Foss | Jumbo-Visma | 0 | 6 | |
![]() | Aaron Van Poucke | Team Flanders - Baloise | 36 | 6 | |
![]() | Marijn Van Den Berg | EF Education-EasyPost | 182 | 6 | |
![]() | Steven Kruijswijk | Jumbo-Visma | 0 | 6 | |
![]() | Sepp Kuss | Jumbo-Visma | 0 | 6 | |
![]() | Sam Oomen | Jumbo-Visma | 0 | 6 | |
![]() | Alessandro De Marchi | Team Jayco AlUla | #LiegeBastogneLiege | 18 | 6 |
![]() | Eddie Dunbar | Team Jayco AlUla | 0 | 6 | |
![]() | Timo Roosen | Jumbo-Visma | 140 | 6 | |
![]() | Luke Durbridge | Team Jayco AlUla | 20 | 6 | |
![]() | Samuele Battistella | Astana Qazaqstan Team | #LiegeBastogneLiege | 72 | 6 |
![]() | Vincenzo Albanese | EOLO-Kometa | 0 | 6 | |
![]() | Tosh Van Der Sande | Jumbo-Visma | 96 | 6 | |
![]() | Mick Van Dijke | Jumbo-Visma | 24 | 6 | |
![]() | Lorenzo Fortunato | EOLO-Kometa | 0 | 6 | |
![]() | Yevgeniy Gidich | Astana Qazaqstan Team | 36 | 6 | |
![]() | Martin Laas | Astana Qazaqstan Team | 12 | 6 | |
![]() | Gianni Moscon | Astana Qazaqstan Team | 0 | 6 | |
![]() | Samuele Rivi | EOLO-Kometa | 120 | 6 | |
![]() | Matteo Sobrero | Team Jayco AlUla | #LiegeBastogneLiege | 110 | 6 |
![]() | Diego Pablo Sevilla | EOLO-Kometa | 0 | 6 | |
![]() | Filippo Zana | Team Jayco AlUla | 0 | 6 | |
![]() | Luis León Sánchez | Astana Qazaqstan Team | 0 | 6 | |
![]() | Jasper De Buyst | Lotto Dstny | 60 | 6 | |
![]() | Simone Velasco | Astana Qazaqstan Team | #LiegeBastogneLiege | 276 | 6 |
![]() | Pascal Eenkhoorn | Lotto Dstny | 113 | 6 | |
![]() | Andreas Kron | Lotto Dstny | #LiegeBastogneLiege | 392 | 6 |
![]() | Arjen Livyns | Lotto Dstny | 0 | 6 | |
![]() | Milan Menten | Lotto Dstny | 0 | 6 | |
![]() | Sylvain Moniquet | Lotto Dstny | #LiegeBastogneLiege | 0 | 6 |
![]() | Mathijs Paasschens | Lotto Dstny | #LiegeBastogneLiege | 0 | 6 |
![]() | Rüdiger Selig | Lotto Dstny | 0 | 6 | |
![]() | Eduardo Sepúlveda | Lotto Dstny | 0 | 6 | |
![]() | Nikias Arndt | Bahrain - Victorious | 228 | 6 | |
![]() | Edvald Boasson Hagen | TotalEnergies | 0 | 6 | |
![]() | Santiago Buitrago | Bahrain - Victorious | #LiegeBastogneLiege | 300 | 6 |
![]() | Maxim Van Gils | Lotto Dstny | #LiegeBastogneLiege | 470 | 6 |
![]() | Brent Van Moer | Lotto Dstny | 45 | 6 | |
![]() | Mathieu Burgaudeau | TotalEnergies | #LiegeBastogneLiege | 87 | 6 |
![]() | Steff Cras | TotalEnergies | #LiegeBastogneLiege | 6 | 6 |
![]() | Heinrich Haussler | Bahrain - Victorious | 0 | 6 | |
![]() | Fabien Doubey | TotalEnergies | 0 | 6 | |
![]() | Sandy Dujardin | TotalEnergies | 78 | 6 | |
![]() | Valentin Ferron | TotalEnergies | #LiegeBastogneLiege | 120 | 6 |
![]() | Gino Mäder | Bahrain - Victorious | 12 | 6 | |
![]() | Jonathan Milan | Bahrain - Victorious | 0 | 6 | |
![]() | Gorka Izagirre | Movistar Team | #LiegeBastogneLiege | 0 | 6 |
![]() | Lorrenzo Manzin | TotalEnergies | 0 | 6 | |
![]() | Johan Jacobs | Movistar Team | 76 | 6 | |
![]() | Daniel Oss | TotalEnergies | 0 | 6 | |
![]() | Paul Ourselin | TotalEnergies | #LiegeBastogneLiege | 60 | 6 |
![]() | Max Kanter | Movistar Team | 0 | 6 | |
![]() | Julien Simon | TotalEnergies | 0 | 6 | |
![]() | Jason Tesson | TotalEnergies | 0 | 6 | |
![]() | Jasha Sütterlin | Bahrain - Victorious | 0 | 4 | |
![]() | Antonio Jesús Soto | Euskaltel - Euskadi | 0 | 4 | |
![]() | Mathias Norsgaard | Movistar Team | 120 | 4 | |
![]() | Sebastian Schönberger | Human Powered Health | 0 | 4 | |
![]() | Sergio Tu | Bahrain - Victorious | 0 | 4 | |
![]() | Nelson Oliveira | Movistar Team | 0 | 4 | |
![]() | Mattéo Vercher | TotalEnergies | #LiegeBastogneLiege | 60 | 4 |
![]() | Vinicius Rangel Costa | Movistar Team | 24 | 4 | |
![]() | Jon Aberasturi | Trek - Segafredo | 0 | 4 | |
