Team Roster: Liège-Bastogne-Liège
![]() Powless 0 pts |
![]() Pogačar 0 pts |
![]() Evenepoel 520 pts |
![]() Pidcock 350 pts |
![]() Benoot 200 pts |
![]() Craddock 0 pts |
![]() Carretero 60 pts |
![]() Gallopin 0 pts |
![]() Scully 0 pts |
![]() Colombo 0 pts |
![]() Erviti 0 pts |
![]() Lazkano 0 pts |
-
Mum’s Team
Paula Azevedo - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 7932
- Liège-Bastogne-Liège Score: 1130
- Current winning streak: 3
- Current podium streak: 5
Scoring Details: Liège-Bastogne-Liège
| Team | Cost | Start List | Finish | Breaks | Assists | Total | |
|---|---|---|---|---|---|---|---|
| Neilson Powless | EF Education-EasyPost | 8 | #LiegeBastogneLiege | - | - | - | 0 |
| Tadej Pogačar | UAE Team Emirates | 20 | #LiegeBastogneLiege | - | - | - | 0 |
| Remco Evenepoel | Soudal - Quick Step | 16 | #LiegeBastogneLiege | 400 | 120 | - | 520 |
| Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | 350 | - | - | 350 |
| Tiesj Benoot | Jumbo-Visma | 12 | #LiegeBastogneLiege | 200 | - | - | 200 |
| Lawson Craddock | Team Jayco AlUla | 4 | #LiegeBastogneLiege | - | - | - | 0 |
| Héctor Carretero | Equipo Kern Pharma | 4 | #LiegeBastogneLiege | - | 60 | - | 60 |
| Tony Gallopin | Trek - Segafredo | 6 | #LiegeBastogneLiege | - | - | - | 0 |
| Tom Scully | EF Education-EasyPost | 4 | - | - | - | 0 | |
| Filippo Colombo | Q36.5 Pro Cycling Team | 4 | - | - | - | 0 | |
| Imanol Erviti | Movistar Team | 4 | - | - | - | 0 | |
| Oier Lazkano | Movistar Team | 4 | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Liga caseira | View League |
| Liga Caseira | View League |










