Team Roster: Amstel Gold Race
![]() Pidcock 540 pts |
![]() Van Der Poel 54 pts |
![]() Cosnefroy 90 pts |
![]() Grégoire 130 pts |
![]() Vervaeke 60 pts |
![]() Lapeira 360 pts |
![]() Küng 12 pts |
![]() Delaplace 0 pts |
![]() Teuns 100 pts |
![]() Durbridge 0 pts |
![]() Matthews 150 pts |
![]() Gautherat 0 pts |
-
team dirdoyd
dirdoyd - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 11645
- Amstel Gold Race Score: 1496
- Current winning streak: 1
- Current podium streak: 1
Scoring Details: Amstel Gold Race
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Mathieu Van Der Poel | Alpecin-Deceuninck | 20 | #LiegeBastogneLiege | 54 | - | - | 54 |
Benoît Cosnefroy | Decathlon AG2R La Mondiale Team | 10 | #LiegeBastogneLiege | 90 | - | - | 90 |
Romain Grégoire | Groupama - FDJ | 6 | #LiegeBastogneLiege | 130 | - | - | 130 |
Louis Vervaeke | Soudal - Quick Step | 6 | #LiegeBastogneLiege | - | 60 | - | 60 |
Paul Lapeira | Decathlon AG2R La Mondiale Team | 4 | #LiegeBastogneLiege | 240 | 120 | - | 360 |
Stefan Küng | Groupama - FDJ | 12 | 12 | - | - | 12 | |
Anthony Delaplace | Arkéa - B&B Hotels | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Dylan Teuns | Israel - Premier Tech | 8 | #LiegeBastogneLiege | 100 | - | - | 100 |
Luke Durbridge | Team Jayco AlUla | 4 | - | - | - | 0 | |
Michael Matthews | Team Jayco AlUla | 8 | #LiegeBastogneLiege | 150 | - | - | 150 |
Pierre Gautherat | Decathlon AG2R La Mondiale Team | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
LaCompetEstSerrée | View League |