Team Roster: Amstel Gold Race
![]() Van Der Poel 54 pts |
![]() Skjelmose 84 pts |
![]() Van Gils 66 pts |
![]() Matthews 150 pts |
![]() Pidcock 540 pts |
![]() Bilbao 220 pts |
![]() Cosnefroy 90 pts |
![]() Novak 0 pts |
![]() Abrahamsen 0 pts |
![]() Lapeira 360 pts |
![]() Mosca 0 pts |
![]() Canal 0 pts |
-
Kat Dogs
Peter Oz - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 11118
- Amstel Gold Race Score: 1564
- Current winning streak: 1
- Current podium streak: 17
Scoring Details: Amstel Gold Race
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Mathieu Van Der Poel | Alpecin-Deceuninck | 20 | #LiegeBastogneLiege | 54 | - | - | 54 |
Mattias Skjelmose | Lidl - Trek | 10 | #LiegeBastogneLiege | 84 | - | - | 84 |
Maxim Van Gils | Lotto Dstny | 10 | #LiegeBastogneLiege | 66 | - | - | 66 |
Michael Matthews | Team Jayco AlUla | 8 | #LiegeBastogneLiege | 150 | - | - | 150 |
Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Pello Bilbao | Bahrain - Victorious | 8 | #LiegeBastogneLiege | 160 | 60 | - | 220 |
Benoît Cosnefroy | Decathlon AG2R La Mondiale Team | 10 | #LiegeBastogneLiege | 90 | - | - | 90 |
Domen Novak | UAE Team Emirates | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Jonas Abrahamsen | Uno-X Mobility | 4 | - | - | - | 0 | |
Paul Lapeira | Decathlon AG2R La Mondiale Team | 4 | #LiegeBastogneLiege | 240 | 120 | - | 360 |
Jacopo Mosca | Lidl - Trek | 4 | - | - | - | 0 | |
Carlos Canal | Movistar Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Roxy's House | View League |