Team Roster: La Flèche Wallonne
![]() Van Der Poel 0 pts |
![]() Pidcock 0 pts |
![]() Skjelmose 0 pts |
![]() Cosnefroy 180 pts |
![]() Teuns 36 pts |
![]() Matthews 0 pts |
![]() Gibbons 0 pts |
![]() Govekar 0 pts |
![]() Abrahamsen 0 pts |
![]() Noppe 0 pts |
![]() Van Gils 200 pts |
![]() Canal 0 pts |
-
Sky's the Limit
Noah Trimble - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 10997
- La Flèche Wallonne Score: 416
- Current winning streak: 1
- Current podium streak: 20
Scoring Details: La Flèche Wallonne
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Mathieu Van Der Poel | Alpecin-Deceuninck | 20 | #LiegeBastogneLiege | - | - | - | 0 |
| Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | - | - | - | 0 |
| Mattias Skjelmose | Lidl - Trek | 10 | #LiegeBastogneLiege | - | - | - | 0 |
| Benoît Cosnefroy | Decathlon AG2R La Mondiale Team | 10 | #LiegeBastogneLiege | 180 | - | - | 180 |
| Dylan Teuns | Israel - Premier Tech | 8 | #LiegeBastogneLiege | - | - | 36 | 36 |
| Michael Matthews | Team Jayco AlUla | 8 | #LiegeBastogneLiege | - | - | - | 0 |
| Ryan Gibbons | Lidl - Trek | 4 | - | - | - | 0 | |
| Matevž Govekar | Bahrain - Victorious | 4 | - | - | - | 0 | |
| Jonas Abrahamsen | Uno-X Mobility | 4 | - | - | - | 0 | |
| Christophe Noppe | Cofidis | 4 | - | - | - | 0 | |
| Maxim Van Gils | Lotto Dstny | 10 | #LiegeBastogneLiege | 200 | - | - | 200 |
| Carlos Canal | Movistar Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|











