Team Roster: AG Driedaagse Brugge-De Panne
![]() Van Der Poel 0 pts |
![]() Pedersen 0 pts |
![]() Pithie 80 pts |
![]() Mohorič 0 pts |
![]() Welsford 37 pts |
![]() Merlier 230 pts |
![]() Kirsch 0 pts |
![]() Aniołkowski 0 pts |
![]() De Pestel 0 pts |
![]() Reinders 0 pts |
![]() Govekar 0 pts |
![]() Svrček 0 pts |
-
TEAM GLADGESCHOREN
AUKE - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 10471
- AG Driedaagse Brugge-De Panne Score: 347
- Current winning streak: 1
- Current podium streak: 2
Scoring Details: AG Driedaagse Brugge-De Panne
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Mathieu Van Der Poel | Alpecin-Deceuninck | 20 | #LiegeBastogneLiege | - | - | - | 0 |
Mads Pedersen | Lidl - Trek | 16 | - | - | - | 0 | |
Laurence Pithie | Groupama - FDJ | 8 | 80 | - | - | 80 | |
Matej Mohorič | Bahrain - Victorious | 12 | - | - | - | 0 | |
Sam Welsford | BORA - hansgrohe | 8 | 25 | - | 12 | 37 | |
Tim Merlier | Soudal - Quick Step | 10 | 230 | - | - | 230 | |
Alex Kirsch | Lidl - Trek | 4 | - | - | - | 0 | |
Stanisław Aniołkowski | Cofidis | 6 | - | - | - | 0 | |
Sander De Pestel | Decathlon AG2R La Mondiale Team | 4 | - | - | - | 0 | |
Elmar Reinders | Team Jayco AlUla | 4 | - | - | - | 0 | |
Matevž Govekar | Bahrain - Victorious | 4 | - | - | - | 0 | |
Martin Svrček | Soudal - Quick Step | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
AK_TOUR24 | View League |
Adelskalenderen Spring Classics 2024 | View League |
Adelskalenderen 24 Renewi | View League |
Adelskalenderen 24 Parijs-Nice | View League |
Adelskalenderen 24 Catalunya | View League |