Team Roster: Ronde van Vlaanderen
![]() Van Der Poel 600 pts |
![]() Pedersen 114 pts |
![]() Pithie 60 pts |
![]() Jorgenson 60 pts |
![]() Berckmoes 0 pts |
![]() Wellens 210 pts |
![]() Mozzato 360 pts |
![]() Aniołkowski 60 pts |
![]() De Pestel 0 pts |
![]() Reinders 60 pts |
![]() Govekar 0 pts |
![]() Svrček 0 pts |
-
TEAM GLADGESCHOREN
AUKE - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 10471
- Ronde van Vlaanderen Score: 1524
- Current winning streak: 1
- Current podium streak: 2
Scoring Details: Ronde van Vlaanderen
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Mathieu Van Der Poel | Alpecin-Deceuninck | 20 | #LiegeBastogneLiege | 420 | 180 | - | 600 |
| Mads Pedersen | Lidl - Trek | 16 | 54 | 60 | - | 114 | |
| Laurence Pithie | Groupama - FDJ | 8 | - | 60 | - | 60 | |
| Matteo Jorgenson | Team Visma | Lease a Bike | 12 | - | 60 | - | 60 | |
| Jenno Berckmoes | Lotto Dstny | 6 | - | - | - | 0 | |
| Tim Wellens | UAE Team Emirates | 10 | 130 | 60 | 20 | 210 | |
| Luca Mozzato | Arkéa - B&B Hotels | 6 | 360 | - | - | 360 | |
| Stanisław Aniołkowski | Cofidis | 6 | - | 60 | - | 60 | |
| Sander De Pestel | Decathlon AG2R La Mondiale Team | 4 | - | - | - | 0 | |
| Elmar Reinders | Team Jayco AlUla | 4 | - | 60 | - | 60 | |
| Matevž Govekar | Bahrain - Victorious | 4 | - | - | - | 0 | |
| Martin Svrček | Soudal - Quick Step | 4 | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| AK_TOUR24 | View League |
| Adelskalenderen Spring Classics 2024 | View League |
| Adelskalenderen 24 Renewi | View League |
| Adelskalenderen 24 Parijs-Nice | View League |
| Adelskalenderen 24 Catalunya | View League |












