Team Roster: Ronde van Vlaanderen
![]() Van Der Poel 600 pts |
![]() Jorgenson 60 pts |
![]() Pedersen 114 pts |
![]() Quartucci 0 pts |
![]() Matthews 140 pts |
![]() Milan 0 pts |
![]() Wellens 210 pts |
![]() Novak 0 pts |
![]() Abrahamsen 0 pts |
![]() Bais 0 pts |
![]() Mosca 0 pts |
![]() Canal 0 pts |
-
Kat Dogs
Peter Oz - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 11118
- Ronde van Vlaanderen Score: 1124
- Current winning streak: 1
- Current podium streak: 17
Scoring Details: Ronde van Vlaanderen
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Mathieu Van Der Poel | Alpecin-Deceuninck | 20 | #LiegeBastogneLiege | 420 | 180 | - | 600 |
Matteo Jorgenson | Team Visma | Lease a Bike | 12 | - | 60 | - | 60 | |
Mads Pedersen | Lidl - Trek | 16 | 54 | 60 | - | 114 | |
Lorenzo Quartucci | Team Corratec - Vini Fantini | 4 | - | - | - | 0 | |
Michael Matthews | Team Jayco AlUla | 8 | #LiegeBastogneLiege | 140 | - | - | 140 |
Jonathan Milan | Lidl - Trek | 8 | - | - | - | 0 | |
Tim Wellens | UAE Team Emirates | 10 | 130 | 60 | 20 | 210 | |
Domen Novak | UAE Team Emirates | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Jonas Abrahamsen | Uno-X Mobility | 4 | - | - | - | 0 | |
Davide Bais | Team Polti Kometa | 4 | - | - | - | 0 | |
Jacopo Mosca | Lidl - Trek | 4 | - | - | - | 0 | |
Carlos Canal | Movistar Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Roxy's House | View League |