Team Roster: Scheldeprijs
![]() Philipsen 230 pts |
![]() Pedersen 0 pts |
![]() Guernalec 0 pts |
![]() Wærenskjold 150 pts |
![]() Welsford 140 pts |
![]() Bettiol 0 pts |
![]() Merlier 260 pts |
![]() Mozzato 70 pts |
![]() Paquot 0 pts |
![]() Sevilla 0 pts |
![]() Warbasse 0 pts |
![]() Abrahamsen 0 pts |
-
Peddling a Dream
John Hussey - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 9823
- Scheldeprijs Score: 850
- Current winning streak: 1
- Current podium streak: 1
Scoring Details: Scheldeprijs
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Jasper Philipsen | Alpecin-Deceuninck | 14 | 230 | - | - | 230 | |
Mads Pedersen | Lidl - Trek | 16 | - | - | - | 0 | |
Thibault Guernalec | Arkéa - B&B Hotels | 4 | - | - | - | 0 | |
Søren Wærenskjold | Uno-X Mobility | 8 | 150 | - | - | 150 | |
Sam Welsford | BORA - hansgrohe | 8 | 140 | - | - | 140 | |
Alberto Bettiol | EF Education-EasyPost | 8 | - | - | - | 0 | |
Tim Merlier | Soudal - Quick Step | 10 | 260 | - | - | 260 | |
Luca Mozzato | Arkéa - B&B Hotels | 6 | 70 | - | - | 70 | |
Tom Paquot | Intermarché - Wanty | 4 | - | - | - | 0 | |
Diego Pablo Sevilla | Team Polti Kometa | 4 | - | - | - | 0 | |
Larry Warbasse | Decathlon AG2R La Mondiale Team | 4 | - | - | - | 0 | |
Jonas Abrahamsen | Uno-X Mobility | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|