Team Roster: Paris-Roubaix
![]() Pogačar 0 pts |
![]() Pedersen 300 pts |
![]() Philipsen 420 pts |
![]() Eiking 0 pts |
![]() Bettiol 0 pts |
![]() Drizners 0 pts |
![]() Pidcock 84 pts |
![]() Zoccarato 0 pts |
![]() Wood 0 pts |
![]() Warbasse 0 pts |
![]() Pluimers 0 pts |
![]() Sweeny 0 pts |
-
Tobillo
Edu - Team Cost: 92
- Transfers remaining: 12
- Overall Series Score: 6090
- Paris-Roubaix Score: 804
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Paris-Roubaix
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates | 20 | #LiegeBastogneLiege | - | - | - | 0 |
| Mads Pedersen | Lidl - Trek | 16 | 300 | - | - | 300 | |
| Jasper Philipsen | Alpecin-Deceuninck | 14 | 360 | - | 60 | 420 | |
| Odd Christian Eiking | Uno-X Mobility | 4 | #LiegeBastogneLiege | - | - | - | 0 |
| Alberto Bettiol | EF Education-EasyPost | 8 | - | - | - | 0 | |
| Jarrad Drizners | Lotto Dstny | 4 | #LiegeBastogneLiege | - | - | - | 0 |
| Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | 84 | - | - | 84 |
| Samuele Zoccarato | VF Group-Bardiani CSF-Faizanè | 4 | - | - | - | 0 | |
| Harrison Wood | Cofidis | 4 | - | - | - | 0 | |
| Larry Warbasse | Decathlon AG2R La Mondiale Team | 4 | - | - | - | 0 | |
| Rick Pluimers | Tudor Pro Cycling Team | 4 | - | - | - | 0 | |
| Harry Sweeny | EF Education-EasyPost | 4 | #LiegeBastogneLiege | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Galiza Calidade | View League |











