Team Roster: Liège-Bastogne-Liège
![]() Cosnefroy 90 pts |
![]() Pogačar 540 pts |
![]() Pidcock 150 pts |
![]() Van Gils 260 pts |
![]() Skjelmose 18 pts |
![]() Canal 0 pts |
![]() Buitrago 0 pts |
![]() Denz 0 pts |
![]() Teuns 100 pts |
![]() Bais 0 pts |
![]() Milesi 0 pts |
![]() Kanter 0 pts |
-
Team (B)DSM
Adam Neilson - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 9232
- Liège-Bastogne-Liège Score: 1158
- Current winning streak: 1
- Current podium streak: 2
Scoring Details: Liège-Bastogne-Liège
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Benoît Cosnefroy | Decathlon AG2R La Mondiale Team | 10 | #LiegeBastogneLiege | 90 | - | - | 90 |
| Tadej Pogačar | UAE Team Emirates | 20 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
| Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | 150 | - | - | 150 |
| Maxim Van Gils | Lotto Dstny | 10 | #LiegeBastogneLiege | 260 | - | - | 260 |
| Mattias Skjelmose | Lidl - Trek | 10 | #LiegeBastogneLiege | 18 | - | - | 18 |
| Carlos Canal | Movistar Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
| Santiago Buitrago | Bahrain - Victorious | 8 | #LiegeBastogneLiege | - | - | - | 0 |
| Nico Denz | BORA - hansgrohe | 4 | - | - | - | 0 | |
| Dylan Teuns | Israel - Premier Tech | 8 | #LiegeBastogneLiege | 100 | - | - | 100 |
| Davide Bais | Team Polti Kometa | 4 | - | - | - | 0 | |
| Lorenzo Milesi | Movistar Team | 4 | - | - | - | 0 | |
| Max Kanter | Astana Qazaqstan Team | 4 | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Mafia Wars | View League |
| Glasgow Cycling Pals | View League |
| Friends of Macdonald Henderson | View League |











