Team Roster: Liège-Bastogne-Liège
Martin 78 pts |
Pogačar 540 pts |
Benoot 130 pts |
Canal 0 pts |
Bernal 60 pts |
Clarke 0 pts |
Declercq 0 pts |
Cosnefroy 90 pts |
Swift 0 pts |
Strong 0 pts |
Knox 0 pts |
Pidcock 150 pts |
-
Jojo’s Circus
Joanne Turner - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 8010
- Liège-Bastogne-Liège Score: 1048
- Current winning streak: 1
- Current podium streak: 1
Scoring Details: Liège-Bastogne-Liège
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Guillaume Martin | Cofidis | 8 | #LiegeBastogneLiege | 78 | - | - | 78 |
Tadej Pogačar | UAE Team Emirates | 20 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Tiesj Benoot | Team Visma | Lease a Bike | 12 | #LiegeBastogneLiege | 130 | - | - | 130 |
Carlos Canal | Movistar Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Egan Bernal | INEOS Grenadiers | 8 | #LiegeBastogneLiege | 60 | - | - | 60 |
Simon Clarke | Israel - Premier Tech | 6 | #LiegeBastogneLiege | - | - | - | 0 |
Tim Declercq | Lidl - Trek | 4 | - | - | - | 0 | |
Benoît Cosnefroy | Decathlon AG2R La Mondiale Team | 10 | #LiegeBastogneLiege | 90 | - | - | 90 |
Ben Swift | INEOS Grenadiers | 4 | - | - | - | 0 | |
Corbin Strong | Israel - Premier Tech | 6 | - | - | - | 0 | |
James Knox | Soudal - Quick Step | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | 150 | - | - | 150 |
League Manager
Leagues | |
---|---|