Team Roster: Liège-Bastogne-Liège
![]() Pidcock 150 pts |
![]() Skjelmose 18 pts |
![]() Cosnefroy 90 pts |
![]() Pogačar 540 pts |
![]() Teuns 100 pts |
![]() Van Gils 260 pts |
![]() Gougeard 0 pts |
![]() Vauquelin 0 pts |
![]() Lapeira 140 pts |
![]() Bais 0 pts |
![]() Abrahamsen 0 pts |
![]() Vercouillie 0 pts |
-
Lancashire Locomotives
Paul Barrow - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 10958
- Liège-Bastogne-Liège Score: 1298
- Current winning streak: 1
- Current podium streak: 3
Scoring Details: Liège-Bastogne-Liège
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | 150 | - | - | 150 |
Mattias Skjelmose | Lidl - Trek | 10 | #LiegeBastogneLiege | 18 | - | - | 18 |
Benoît Cosnefroy | Decathlon AG2R La Mondiale Team | 10 | #LiegeBastogneLiege | 90 | - | - | 90 |
Tadej Pogačar | UAE Team Emirates | 20 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Dylan Teuns | Israel - Premier Tech | 8 | #LiegeBastogneLiege | 100 | - | - | 100 |
Maxim Van Gils | Lotto Dstny | 10 | #LiegeBastogneLiege | 260 | - | - | 260 |
Alexis Gougeard | Cofidis | 4 | - | - | - | 0 | |
Kévin Vauquelin | Arkéa - B&B Hotels | 8 | #LiegeBastogneLiege | - | - | - | 0 |
Paul Lapeira | Decathlon AG2R La Mondiale Team | 4 | #LiegeBastogneLiege | 140 | - | - | 140 |
Davide Bais | Team Polti Kometa | 4 | - | - | - | 0 | |
Jonas Abrahamsen | Uno-X Mobility | 4 | - | - | - | 0 | |
Victor Vercouillie | Team Flanders - Baloise | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
ICL2024 | View League |
Forever A LeadOut | View League |
Ow Do Cycling | View League |