Team Roster: Liège-Bastogne-Liège
Matthews 0 pts |
Pogačar 540 pts |
Hermans 20 pts |
Teuns 100 pts |
Van Gils 260 pts |
Grégoire 42 pts |
Segaert 0 pts |
Watson 0 pts |
Cosnefroy 90 pts |
Skjelmose 18 pts |
Abrahamsen 0 pts |
Williams 0 pts |
-
Edgar Allan Poe guys
Cima Kvam - Team Cost: 98
- Transfers remaining: 0
- Overall Series Score: 11522
- Liège-Bastogne-Liège Score: 1070
- Current winning streak: 2
- Current podium streak: 3
Scoring Details: Liège-Bastogne-Liège
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Michael Matthews | Team Jayco AlUla | 8 | #LiegeBastogneLiege | - | - | - | 0 |
Tadej Pogačar | UAE Team Emirates | 20 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Quinten Hermans | Alpecin-Deceuninck | 8 | #LiegeBastogneLiege | - | - | 20 | 20 |
Dylan Teuns | Israel - Premier Tech | 8 | #LiegeBastogneLiege | 100 | - | - | 100 |
Maxim Van Gils | Lotto Dstny | 10 | #LiegeBastogneLiege | 260 | - | - | 260 |
Romain Grégoire | Groupama - FDJ | 6 | #LiegeBastogneLiege | 42 | - | - | 42 |
Alec Segaert | Lotto Dstny | 4 | - | - | - | 0 | |
Samuel Watson | Groupama - FDJ | 4 | - | - | - | 0 | |
Benoît Cosnefroy | Decathlon AG2R La Mondiale Team | 10 | #LiegeBastogneLiege | 90 | - | - | 90 |
Mattias Skjelmose | Lidl - Trek | 10 | #LiegeBastogneLiege | 18 | - | - | 18 |
Jonas Abrahamsen | Uno-X Mobility | 4 | - | - | - | 0 | |
Stephen Williams | Israel - Premier Tech | 6 | #LiegeBastogneLiege | - | - | - | 0 |
League Manager
Leagues | |
---|---|
GST | View League |
Tour de altitude | View League |
Geertruida fanclub | View League |
Vulva Vuelta | View League |
IL Grande Giro | View League |