Team Roster: Liège-Bastogne-Liège
![]() Buitrago 0 pts |
![]() Vlasov 66 pts |
![]() Pogačar 540 pts |
![]() Van Gils 260 pts |
![]() Teuns 100 pts |
![]() Skjelmose 18 pts |
![]() Canal 0 pts |
![]() Grégoire 42 pts |
![]() Gautherat 0 pts |
![]() Hirschi 144 pts |
![]() Williams 0 pts |
![]() De Pestel 0 pts |
-
Circus Monkeys
BWallis - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 11600
- Liège-Bastogne-Liège Score: 1170
- Current winning streak: 1
- Current podium streak: 2
Scoring Details: Liège-Bastogne-Liège
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Santiago Buitrago | Bahrain - Victorious | 8 | #LiegeBastogneLiege | - | - | - | 0 |
Aleksandr Vlasov | BORA - hansgrohe | 8 | #LiegeBastogneLiege | 66 | - | - | 66 |
Tadej Pogačar | UAE Team Emirates | 20 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Maxim Van Gils | Lotto Dstny | 10 | #LiegeBastogneLiege | 260 | - | - | 260 |
Dylan Teuns | Israel - Premier Tech | 8 | #LiegeBastogneLiege | 100 | - | - | 100 |
Mattias Skjelmose | Lidl - Trek | 10 | #LiegeBastogneLiege | 18 | - | - | 18 |
Carlos Canal | Movistar Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Romain Grégoire | Groupama - FDJ | 6 | #LiegeBastogneLiege | 42 | - | - | 42 |
Pierre Gautherat | Decathlon AG2R La Mondiale Team | 4 | - | - | - | 0 | |
Marc Hirschi | UAE Team Emirates | 12 | #LiegeBastogneLiege | 84 | - | 60 | 144 |
Stephen Williams | Israel - Premier Tech | 6 | #LiegeBastogneLiege | - | - | - | 0 |
Sander De Pestel | Decathlon AG2R La Mondiale Team | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |
Official r/Peloton League | View League |
Voodoo Chile | View League |
Colombian Patriots | View League |
The Pelotonian League | View League |