Team Roster: Liège-Bastogne-Liège
Benoot 130 pts |
Pidcock 150 pts |
Healy 24 pts |
Kron 0 pts |
Van Gils 260 pts |
Hermans 20 pts |
Grégoire 42 pts |
Gelders 60 pts |
Lapeira 140 pts |
Madouas 200 pts |
Williams 0 pts |
Durbridge 0 pts |
-
Tubs Tape and Glory
George - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 8153
- Liège-Bastogne-Liège Score: 1026
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Liège-Bastogne-Liège
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Tiesj Benoot | Team Visma | Lease a Bike | 12 | #LiegeBastogneLiege | 130 | - | - | 130 |
Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | 150 | - | - | 150 |
Ben Healy | EF Education-EasyPost | 12 | #LiegeBastogneLiege | 24 | - | - | 24 |
Andreas Kron | Lotto Dstny | 8 | #LiegeBastogneLiege | - | - | - | 0 |
Maxim Van Gils | Lotto Dstny | 10 | #LiegeBastogneLiege | 260 | - | - | 260 |
Quinten Hermans | Alpecin-Deceuninck | 8 | #LiegeBastogneLiege | - | - | 20 | 20 |
Romain Grégoire | Groupama - FDJ | 6 | #LiegeBastogneLiege | 42 | - | - | 42 |
Gil Gelders | Soudal - Quick Step | 4 | #LiegeBastogneLiege | - | 60 | - | 60 |
Paul Lapeira | Decathlon AG2R La Mondiale Team | 4 | #LiegeBastogneLiege | 140 | - | - | 140 |
Valentin Madouas | Groupama - FDJ | 12 | #LiegeBastogneLiege | 200 | - | - | 200 |
Stephen Williams | Israel - Premier Tech | 6 | #LiegeBastogneLiege | - | - | - | 0 |
Luke Durbridge | Team Jayco AlUla | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |
Carlton Kirby Fan Club League | View League |