Team Roster: Liège-Bastogne-Liège
![]() Pidcock 150 pts |
![]() Van Der Poel 300 pts |
![]() Pogačar 540 pts |
![]() Williams 0 pts |
![]() Lapeira 140 pts |
![]() Teuns 100 pts |
![]() Matthews 0 pts |
![]() Riesebeek 20 pts |
![]() Abrahamsen 0 pts |
![]() Gachignard 0 pts |
![]() Govekar 0 pts |
![]() Rowe 0 pts |
-
Zoetemelk Velogames Team
Jep Lletdolça - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 9814
- Liège-Bastogne-Liège Score: 1250
- Current winning streak: 1
- Current podium streak: 2
Scoring Details: Liège-Bastogne-Liège
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | 150 | - | - | 150 |
Mathieu Van Der Poel | Alpecin-Deceuninck | 20 | #LiegeBastogneLiege | 300 | - | - | 300 |
Tadej Pogačar | UAE Team Emirates | 20 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Stephen Williams | Israel - Premier Tech | 6 | #LiegeBastogneLiege | - | - | - | 0 |
Paul Lapeira | Decathlon AG2R La Mondiale Team | 4 | #LiegeBastogneLiege | 140 | - | - | 140 |
Dylan Teuns | Israel - Premier Tech | 8 | #LiegeBastogneLiege | 100 | - | - | 100 |
Michael Matthews | Team Jayco AlUla | 8 | #LiegeBastogneLiege | - | - | - | 0 |
Oscar Riesebeek | Alpecin-Deceuninck | 4 | #LiegeBastogneLiege | - | - | 20 | 20 |
Jonas Abrahamsen | Uno-X Mobility | 4 | - | - | - | 0 | |
Thomas Gachignard | TotalEnergies | 4 | - | - | - | 0 | |
Matevž Govekar | Bahrain - Victorious | 4 | - | - | - | 0 | |
Luke Rowe | INEOS Grenadiers | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
VELO 2024 | View League |