-
Overall - Stage 1 (ITT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 (ITT) - Final
Team Roster
![]() Almeida 1328 pts |
![]() Martinez 166 pts |
![]() Bernal 788 pts |
![]() Del Toro 326 pts |
![]() Costa 92 pts |
![]() Küng 63 pts |
![]() Quintana 0 pts |
![]() Brenner 75 pts |
![]() Rivera 190 pts |
Team Summary
-
Landismo com características portuguesas
Pedro Costa - Team Cost: 100
- Overall Race Score: 3028
- Stage Race Championship: 24736
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 61
- All Medals: 127
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 18
- Rarest Gregario: João Almeida (18.6% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
João Almeida | UAE Team Emirates | 22 | 720 | 366 | 71 | 50 | - | 11 | - | 110 | 1328 | |
Lenny Martinez | Groupama - FDJ | 16 | 150 | 16 | - | - | - | - | - | - | 166 | |
Egan Bernal | INEOS Grenadiers | 14 | 395 | 260 | - | 71 | - | 12 | - | 50 | 788 | |
Isaac Del Toro | UAE Team Emirates | 10 | 60 | 124 | - | - | - | - | - | 142 | 326 | |
Rui Costa | EF Education-EasyPost | 10 | 80 | - | - | - | - | - | - | 12 | 92 | |
Stefan Küng | Groupama - FDJ | 10 | 50 | 13 | - | - | - | - | - | - | 63 | |
Nairo Quintana | Movistar Team | 10 | - | - | - | - | - | - | - | - | 0 | |
Marco Brenner | Tudor Pro Cycling Team | 4 | - | 75 | - | - | - | - | - | - | 75 | |
Brandon Smith Rivera | INEOS Grenadiers | 4 | 90 | - | - | - | - | 2 | - | 58 | 190 |
League Manager
Leagues | |
---|---|
Carro Vassoura | View League |
Colombian Patriots | View League |