Rider | Team | Cost | Selected | Points | |
---|---|---|---|---|---|
![]() | Wout Van Aert | Jumbo-Visma | 26 | 49.4% | 148 |
![]() | Primož Roglič | Jumbo-Visma | 22 | 23.3% | 1103 |
![]() | Enric Mas | Movistar Team | 20 | 26.6% | 377 |
![]() | Mikel Landa | Bahrain - Victorious | 18 | 6.3% | 325 |
![]() | Aleksandr Vlasov | BORA - hansgrohe | 18 | 14.3% | 364 |
![]() | Adam Yates | UAE Team Emirates | 18 | 31.5% | 349 |
![]() | Mathieu Van Der Poel | Alpecin-Deceuninck | 16 | 19.4% | 64 |
![]() | Julian Alaphilippe | Soudal - Quick Step | 16 | 10.8% | 199 |
![]() | João Almeida | UAE Team Emirates | 16 | 14.8% | 701 |
![]() | Ben O'Connor | AG2R Citroën Team | 14 | 4.0% | 125 |
![]() | Jasper Philipsen | Alpecin-Deceuninck | 14 | 14.5% | 509 |
![]() | Jai Hindley | BORA - hansgrohe | 14 | 11.2% | 328 |
![]() | Thymen Arensman | INEOS Grenadiers | 14 | 18.8% | 217 |
![]() | Fabio Jakobsen | Soudal - Quick Step | 14 | 16.3% | 207 |
![]() | Brandon McNulty | UAE Team Emirates | 14 | 2.5% | 378 |
![]() | Alexey Lutsenko | Astana Qazaqstan Team | 12 | 4.4% | 67 |
![]() | Santiago Buitrago | Bahrain - Victorious | 12 | 5.7% | 8 |
![]() | Damiano Caruso | Bahrain - Victorious | 12 | 2.7% | 147 |
![]() | Hugh Carthy | EF Education-EasyPost | 12 | 0.8% | 261 |
![]() | Thibaut Pinot | Groupama - FDJ | 12 | 2.3% | 173 |
![]() | Filippo Ganna | INEOS Grenadiers | 12 | 22.4% | 297 |
![]() | Tao Geoghegan Hart | INEOS Grenadiers | 12 | 3.5% | 702 |
![]() | Thomas Pidcock | INEOS Grenadiers | 12 | 36.3% | 84 |
![]() | Biniam Girmay | Intermarché - Circus - Wanty | 12 | 48.9% | 225 |
![]() | Wilco Kelderman | Jumbo-Visma | 12 | 8.2% | 239 |
![]() | Fernando Gaviria | Movistar Team | 12 | 3.1% | 146 |
![]() | Dylan Groenewegen | Team Jayco AlUla | 12 | 11.6% | 256 |
![]() | Peter Sagan | TotalEnergies | 12 | 1.5% | 25 |
![]() | Mark Cavendish | Astana Qazaqstan Team | 10 | 0.0% | 0 |
![]() | Phil Bauhaus | Bahrain - Victorious | 10 | 10.8% | 330 |
![]() | Jordi Meeus | BORA - hansgrohe | 10 | 11.8% | 196 |
![]() | Guillaume Martin | Cofidis | 10 | 4.1% | 45 |
![]() | Valentin Madouas | Groupama - FDJ | 10 | 20.7% | 35 |
![]() | Giacomo Nizzolo | Israel - Premier Tech | 10 | 0.6% | 80 |
![]() | Michael Woods | Israel - Premier Tech | 10 | 0.7% | 102 |
![]() | Attila Valter | Jumbo-Visma | 10 | 6.6% | 42 |
![]() | Alex Aranburu | Movistar Team | 10 | 4.1% | 21 |
![]() | Matteo Moschetti | Q36.5 Pro Cycling Team | 10 | 0.2% | 90 |
![]() | Giulio Ciccone | Trek - Segafredo | 10 | 19.7% | 519 |
![]() | Edward Theuns | Trek - Segafredo | 10 | 1.1% | 69 |
![]() | Sébastien Reichenbach | Tudor Pro Cycling Team | 10 | 0.1% | 0 |
![]() | Davide Formolo | UAE Team Emirates | 10 | 2.4% | 70 |
![]() | Juan Sebastián Molano | UAE Team Emirates | 10 | 3.1% | 150 |
![]() | Benoît Cosnefroy | AG2R Citroën Team | 8 | 8.9% | 0 |
![]() | Greg Van Avermaet | AG2R Citroën Team | 8 | 1.7% | 0 |
![]() | Robert Stannard | Alpecin-Deceuninck | 8 | 0.0% | 16 |
![]() | Gleb Syritsa | Astana Qazaqstan Team | 8 | 0.1% | 2 |
![]() | Andrea Pasqualon | Bahrain - Victorious | 8 | 1.0% | 11 |
![]() | Lennard Kämna | BORA - hansgrohe | 8 | 12.8% | 636 |
![]() | Davide Cimolai | Cofidis | 8 | 0.5% | 0 |
![]() | Simone Consonni | Cofidis | 8 | 4.3% | 215 |
![]() | Axel Zingle | Cofidis | 8 | 6.2% | 0 |
![]() | Lorenzo Fortunato | EOLO-Kometa | 8 | 7.2% | 36 |
![]() | Quentin Pacher | Groupama - FDJ | 8 | 1.1% | 0 |
![]() | Jake Stewart | Groupama - FDJ | 8 | 1.9% | 15 |
![]() | Michał Kwiatkowski | INEOS Grenadiers | 8 | 2.3% | 63 |
![]() | Magnus Sheffield | INEOS Grenadiers | 8 | 9.8% | 253 |
![]() | Tiesj Benoot | Jumbo-Visma | 8 | 11.7% | 62 |
![]() | Koen Bouwman | Jumbo-Visma | 8 | 1.8% | 42 |
![]() | Carlos Verona | Movistar Team | 8 | 1.0% | 18 |
![]() | Gianluca Brambilla | Q36.5 Pro Cycling Team | 8 | 0.2% | 0 |
![]() | Andrea Bagioli | Soudal - Quick Step | 8 | 4.1% | 10 |
![]() | Davide Ballerini | Soudal - Quick Step | 8 | 0.5% | 54 |
![]() | Warren Barguil | Team Arkéa Samsic | 8 | 5.2% | 30 |
![]() | Nacer Bouhanni | Team Arkéa Samsic | 8 | 3.6% | 55 |
![]() | Cristián Rodríguez | Team Arkéa Samsic | 8 | 1.2% | 0 |
![]() | Alberto Dainese | Team DSM | 8 | 6.6% | 105 |
![]() | Andreas Leknessund | Team DSM | 8 | 5.0% | 177 |
![]() | Harm Vanhoucke | Team DSM | 8 | 1.5% | 69 |
![]() | Alessandro De Marchi | Team Jayco AlUla | 8 | 0.4% | 20 |
![]() | Zdeněk Štybar | Team Jayco AlUla | 8 | 2.4% | 24 |
![]() | Mathieu Burgaudeau | TotalEnergies | 8 | 0.2% | 0 |
![]() | Julien Simon | TotalEnergies | 8 | 0.3% | 0 |
![]() | Quinn Simmons | Trek - Segafredo | 8 | 12.6% | 51 |
![]() | George Bennett | UAE Team Emirates | 8 | 1.7% | 70 |
![]() | Alessandro Covi | UAE Team Emirates | 8 | 3.5% | 30 |
![]() | Felix Gall | AG2R Citroën Team | 6 | 7.7% | 80 |
![]() | Nans Peters | AG2R Citroën Team | 6 | 3.8% | 14 |
![]() | Michael Gogl | Alpecin-Deceuninck | 6 | 0.4% | 0 |
![]() | Oscar Riesebeek | Alpecin-Deceuninck | 6 | 0.7% | 16 |
![]() | Ramon Sinkeldam | Alpecin-Deceuninck | 6 | 0.0% | 16 |
![]() | Gianni Vermeersch | Alpecin-Deceuninck | 6 | 4.4% | 32 |
![]() | Samuele Battistella | Astana Qazaqstan Team | 6 | 8.9% | 0 |
![]() | Joe Dombrowski | Astana Qazaqstan Team | 6 | 0.5% | 0 |
![]() | Yevgeniy Fedorov | Astana Qazaqstan Team | 6 | 0.1% | 0 |
![]() | Nikias Arndt | Bahrain - Victorious | 6 | 1.2% | 47 |
![]() | Fran Miholjević | Bahrain - Victorious | 6 | 0.2% | 6 |
![]() | Victor Lafay | Cofidis | 6 | 14.7% | 61 |
![]() | Anthony Perez | Cofidis | 6 | 3.9% | 12 |
![]() | Rémy Rochas | Cofidis | 6 | 0.3% | 0 |
![]() | Andrey Amador | EF Education-EasyPost | 6 | 0.4% | 0 |
![]() | Jonathan Klever Caicedo | EF Education-EasyPost | 6 | 0.7% | 0 |
![]() | Mikkel Frølich Honoré | EF Education-EasyPost | 6 | 1.7% | 30 |
![]() | Sean Quinn | EF Education-EasyPost | 6 | 0.6% | 0 |
![]() | Julius Van Den Berg | EF Education-EasyPost | 6 | 1.8% | 0 |
![]() | Davide Bais | EOLO-Kometa | 6 | 0.4% | 166 |
![]() | Erik Fetter | EOLO-Kometa | 6 | 0.7% | 10 |
![]() | Francesco Gavazzi | EOLO-Kometa | 6 | 0.1% | 0 |
![]() | Luca Colnaghi | Green Project-Bardiani CSF-Faizanè | 6 | 0.3% | 70 |
![]() | Alessandro Tonelli | Green Project-Bardiani CSF-Faizanè | 6 | 0.1% | 0 |
![]() | Bruno Armirail | Groupama - FDJ | 6 | 2.2% | 18 |
![]() | Fabian Lienhard | Groupama - FDJ | 6 | 0.1% | 15 |
![]() | Laurens De Plus | INEOS Grenadiers | 6 | 0.8% | 38 |
![]() | Niccolò Bonifazio | Intermarché - Circus - Wanty | 6 | 0.4% | 2 |
![]() | Sven Erik Bystrøm | Intermarché - Circus - Wanty | 6 | 0.7% | 2 |
![]() | Lorenzo Rota | Intermarché - Circus - Wanty | 6 | 11.3% | 27 |
![]() | Mike Teunissen | Intermarché - Circus - Wanty | 6 | 8.3% | 17 |
![]() | Loïc Vliegen | Intermarché - Circus - Wanty | 6 | 0.1% | 2 |
![]() | Georg Zimmermann | Intermarché - Circus - Wanty | 6 | 0.9% | 12 |
![]() | Omer Goldstein | Israel - Premier Tech | 6 | 0.0% | 0 |
![]() | Dylan Van Baarle | Jumbo-Visma | 6 | 31.1% | 36 |
![]() | Nelson Oliveira | Movistar Team | 6 | 5.6% | 55 |
![]() | Mark Donovan | Q36.5 Pro Cycling Team | 6 | 0.2% | 0 |
![]() | Damien Howson | Q36.5 Pro Cycling Team | 6 | 0.0% | 74 |
![]() | Casper Pedersen | Soudal - Quick Step | 6 | 1.1% | 100 |
![]() | Bert Van Lerberghe | Soudal - Quick Step | 6 | 0.1% | 10 |
![]() | Donavan Grondin | Team Arkéa Samsic | 6 | 0.1% | 0 |
![]() | Laurent Pichon | Team Arkéa Samsic | 6 | 0.1% | 0 |
![]() | Clément Russo | Team Arkéa Samsic | 6 | 0.1% | 60 |
![]() | Valerio Conti | Team Corratec | 6 | 0.4% | 10 |
![]() | German Nicolás Tivani | Team Corratec | 6 | 0.7% | 0 |
![]() | Attilio Viviani | Team Corratec | 6 | 1.1% | 0 |
![]() | Henri Vandenabeele | Team DSM | 6 | 0.5% | 19 |
![]() | Michael Hepburn | Team Jayco AlUla | 6 | 0.3% | 115 |
![]() | Luka Mezgec | Team Jayco AlUla | 6 | 0.8% | 4 |
![]() | Elmar Reinders | Team Jayco AlUla | 6 | 0.1% | 5 |
![]() | Maciej Bodnar | TotalEnergies | 6 | 1.0% | 0 |
![]() | Steff Cras | TotalEnergies | 6 | 1.8% | 3 |
![]() | Valentin Ferron | TotalEnergies | 6 | 0.3% | 26 |
![]() | Daniel Oss | TotalEnergies | 6 | 0.8% | 0 |
![]() | Dario Cataldo | Trek - Segafredo | 6 | 0.2% | 4 |
![]() | Toms Skujiņš | Trek - Segafredo | 6 | 0.5% | 4 |
![]() | Lucas Eriksson | Tudor Pro Cycling Team | 6 | 0.0% | 10 |
![]() | Yannis Voisard | Tudor Pro Cycling Team | 6 | 0.0% | 0 |
![]() | Valentin Paret-Peintre | AG2R Citroën Team | 4 | 1.4% | 0 |
![]() | Michael Schär | AG2R Citroën Team | 4 | 8.1% | 0 |
![]() | Leonardo Basso | Astana Qazaqstan Team | 4 | 0.5% | 0 |
![]() | Cesare Benedetti | BORA - hansgrohe | 4 | 4.0% | 42 |
![]() | Nico Denz | BORA - hansgrohe | 4 | 5.0% | 66 |
![]() | Patrick Gamper | BORA - hansgrohe | 4 | 2.6% | 66 |
![]() | Jens Keukeleire | EF Education-EasyPost | 4 | 1.1% | 0 |
![]() | Mattia Bais | EOLO-Kometa | 4 | 1.9% | 34 |
![]() | Mirco Maestri | EOLO-Kometa | 4 | 0.8% | 21 |
![]() | Samuele Rivi | EOLO-Kometa | 4 | 0.7% | 0 |
![]() | Riccardo Lucca | Green Project-Bardiani CSF-Faizanè | 4 | 0.3% | 0 |
![]() | Filippo Magli | Green Project-Bardiani CSF-Faizanè | 4 | 0.2% | 10 |
![]() | Alessandro Santaromita | Green Project-Bardiani CSF-Faizanè | 4 | 0.3% | 6 |
![]() | Manuele Tarozzi | Green Project-Bardiani CSF-Faizanè | 4 | 0.7% | 0 |
![]() | Samuele Zoccarato | Green Project-Bardiani CSF-Faizanè | 4 | 16.3% | 15 |
![]() | Olivier Le Gac | Groupama - FDJ | 4 | 3.8% | 0 |
![]() | Derek Gee | Israel - Premier Tech | 4 | 6.8% | 0 |
![]() | Krists Neilands | Israel - Premier Tech | 4 | 1.2% | 11 |
![]() | Mads Würtz Schmidt | Israel - Premier Tech | 4 | 2.2% | 10 |
![]() | Jorge Arcas | Movistar Team | 4 | 7.3% | 12 |
![]() | Albert Torres | Movistar Team | 4 | 6.9% | 12 |
![]() | Negasi Haylu Abreha | Q36.5 Pro Cycling Team | 4 | 0.1% | 0 |
![]() | Jack Bauer | Q36.5 Pro Cycling Team | 4 | 1.3% | 0 |
![]() | Filippo Conca | Q36.5 Pro Cycling Team | 4 | 1.2% | 0 |
![]() | Dries Devenyns | Soudal - Quick Step | 4 | 4.8% | 10 |
![]() | Simon Guglielmi | Team Arkéa Samsic | 4 | 2.1% | 26 |
![]() | Stefano Gandin | Team Corratec | 4 | 0.3% | 75 |
![]() | Alessandro Iacchi | Team Corratec | 4 | 0.1% | 23 |
![]() | Alexander Konychev | Team Corratec | 4 | 0.4% | 0 |
![]() | Jan Stöckli | Team Corratec | 4 | 0.1% | 0 |
![]() | Jonas Iversby Hvideberg | Team DSM | 4 | 5.1% | 0 |
![]() | Marius Mayrhofer | Team DSM | 4 | 30.0% | 7 |
![]() | Florian Stork | Team DSM | 4 | 5.8% | 25 |
![]() | Jan Maas | Team Jayco AlUla | 4 | 0.7% | 4 |
![]() | Amanuel Ghebreigzabhier | Trek - Segafredo | 4 | 0.6% | 4 |
![]() | Markus Hoelgaard | Trek - Segafredo | 4 | 0.8% | 4 |
![]() | Tom Bohli | Tudor Pro Cycling Team | 4 | 1.0% | 0 |
![]() | Arthur Kluckers | Tudor Pro Cycling Team | 4 | 0.1% | 12 |
![]() | Simon Pellaud | Tudor Pro Cycling Team | 4 | 15.7% | 0 |
![]() | Roland Thalmann | Tudor Pro Cycling Team | 4 | 0.1% | 10 |
