Rider | Team | Cost | Selected | Points | |
---|---|---|---|---|---|
![]() | Demi Vollering | FDJ - SUEZ | 28 | 58.0% | 1232 |
![]() | Katarzyna Niewiadoma | CANYON//SRAM zondacrypto | 18 | 29.8% | 944 |
![]() | Marlen Reusser | Movistar Team | 18 | 29.8% | 0 |
![]() | Lotte Kopecky | Team SD Worx - Protime | 18 | 25.6% | 65 |
![]() | Lorena Wiebes | Team SD Worx - Protime | 16 | 41.7% | 670 |
![]() | Elisa Longo Borghini | UAE Team ADQ | 16 | 31.9% | 0 |
![]() | Marianne Vos | Team Visma | Lease a Bike | 14 | 26.4% | 830 |
![]() | Sarah Gigante | AG Insurance - Soudal Team | 12 | 31.3% | 585 |
![]() | Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | 12 | 14.9% | 912 |
![]() | Cédrine Kerbaol | EF Education-Oatly | 12 | 20.1% | 501 |
![]() | Pauliena Rooijakkers | Fenix-Deceuninck | 12 | 8.8% | 463 |
![]() | Liane Lippert | Movistar Team | 12 | 15.6% | 190 |
![]() | Anna Van Der Breggen | Team SD Worx - Protime | 12 | 13.3% | 684 |
![]() | Pauline Ferrand-Prévot | Team Visma | Lease a Bike | 12 | 36.9% | 1246 |
![]() | Neve Bradbury | CANYON//SRAM zondacrypto | 10 | 4.8% | 38 |
![]() | Chloé Dygert | CANYON//SRAM zondacrypto | 10 | 8.8% | 166 |
![]() | Kristen Faulkner | EF Education-Oatly | 10 | 10.5% | 0 |
![]() | Noemi Rüegg | EF Education-Oatly | 10 | 5.4% | 44 |
![]() | Elise Chabbey | FDJ - SUEZ | 10 | 3.4% | 444 |
![]() | Juliette Labous | FDJ - SUEZ | 10 | 6.0% | 531 |
![]() | Évita Muzic | FDJ - SUEZ | 10 | 4.5% | 411 |
![]() | Puck Pieterse | Fenix-Deceuninck | 10 | 43.7% | 276 |
![]() | Thalita De Jong | Human Powered Health | 10 | 1.7% | 2 |
![]() | Elisa Balsamo | Lidl - Trek | 10 | 19.3% | 0 |
![]() | Niamh Fisher-Black | Lidl - Trek | 10 | 12.4% | 513 |
![]() | Shirin Van Anrooij | Lidl - Trek | 10 | 2.9% | 113 |
![]() | Mavi García | Liv AlUla Jayco | 10 | 2.9% | 205 |
![]() | Pfeiffer Georgi | Team Picnic PostNL | 10 | 5.5% | 75 |
![]() | Charlotte Kool | Team Picnic PostNL | 10 | 7.7% | 0 |
![]() | Karlijn Swinkels | UAE Team ADQ | 10 | 1.2% | 4 |
![]() | Shari Bossuyt | AG Insurance - Soudal Team | 8 | 0.4% | 240 |
![]() | Justine Ghekiere | AG Insurance - Soudal Team | 8 | 5.5% | 217 |
![]() | Valentina Cavallar | Arkéa - B&B Hotels Women | 8 | 2.3% | 0 |
![]() | Marjolein Van T Geloof | Arkéa - B&B Hotels Women | 8 | 0.3% | 0 |
![]() | Ricarda Bauernfeind | CANYON//SRAM zondacrypto | 8 | 6.1% | 50 |
![]() | Soraya Paladin | CANYON//SRAM zondacrypto | 8 | 0.9% | 34 |
![]() | Agnieszka Skalniak-Sójka | CANYON//SRAM zondacrypto | 8 | 1.1% | 14 |
![]() | Cecilie Uttrup Ludwig | CANYON//SRAM zondacrypto | 8 | 5.8% | 83 |
![]() | Sarah Van Dam | CERATIZIT Pro Cycling Team | 8 | 3.5% | 30 |
![]() | Victoire Berteau | Cofidis Women Team | 8 | 1.2% | 0 |
![]() | Letizia Borghesi | EF Education-Oatly | 8 | 2.9% | 4 |
![]() | Amber Kraak | FDJ - SUEZ | 8 | 2.1% | 128 |
![]() | Ally Wollaston | FDJ - SUEZ | 8 | 8.4% | 204 |
![]() | Yara Kastelijn | Fenix-Deceuninck | 8 | 5.9% | 184 |
![]() | Christina Schweinberger | Fenix-Deceuninck | 8 | 1.3% | 4 |
![]() | Ruth Edwards | Human Powered Health | 8 | 1.0% | 138 |
![]() | Usoa Ostolaza | Laboral Kutxa - Fundación Euskadi | 8 | 1.6% | 10 |
![]() | Ane Santesteban | Laboral Kutxa - Fundación Euskadi | 8 | 0.4% | 15 |
![]() | Lucinda Brand | Lidl - Trek | 8 | 7.3% | 47 |
![]() | Riejanne Markus | Lidl - Trek | 8 | 2.3% | 71 |
![]() | Emma Norsgaard | Lidl - Trek | 8 | 4.7% | 7 |
![]() | Letizia Paternoster | Liv AlUla Jayco | 8 | 4.3% | 22 |
![]() | Silke Smulders | Liv AlUla Jayco | 8 | 1.8% | 87 |
![]() | Monica Trinca Colonel | Liv AlUla Jayco | 8 | 2.5% | 15 |
![]() | Mareille Meijering | Movistar Team | 8 | 0.4% | 33 |
![]() | Tamara Dronova-Balabolina | Roland | 8 | 0.2% | 0 |
![]() | Rachele Barbieri | Team Picnic PostNL | 8 | 1.0% | 60 |
![]() | Franziska Koch | Team Picnic PostNL | 8 | 1.4% | 106 |
![]() | Nienke Vinke | Team Picnic PostNL | 8 | 3.2% | 65 |
![]() | Mischa Bredewold | Team SD Worx - Protime | 8 | 7.6% | 36 |
![]() | Blanka Vas | Team SD Worx - Protime | 8 | 5.0% | 26 |
![]() | Marion Bunel | Team Visma | Lease a Bike | 8 | 8.8% | 139 |
![]() | Lieke Nooijen | Team Visma | Lease a Bike | 8 | 1.0% | 99 |
![]() | Brodie Chapman | UAE Team ADQ | 8 | 1.6% | 57 |
![]() | Eleonora Camilla Gasparrini | UAE Team ADQ | 8 | 1.0% | 0 |
![]() | Maeva Squiban | UAE Team ADQ | 8 | 0.4% | 502 |
![]() | Dominika Włodarczyk | UAE Team ADQ | 8 | 0.6% | 582 |
![]() | Katrine Aalerud | Uno-X Mobility | 8 | 3.9% | 52 |
![]() | Margot Vanpachtenbeke | VolkerWessels Women's Pro Cycling Team | 8 | 0.2% | 75 |
![]() | Ilse Pluimers | AG Insurance - Soudal Team | 6 | 0.5% | 96 |
![]() | Julie Van De Velde | AG Insurance - Soudal Team | 6 | 1.7% | 96 |
![]() | Gladys Verhulst-Wild | AG Insurance - Soudal Team | 6 | 0.5% | 77 |
![]() | Lotte Claes | Arkéa - B&B Hotels Women | 6 | 2.0% | 10 |
![]() | Emilia Fahlin | Arkéa - B&B Hotels Women | 6 | 0.7% | 0 |
![]() | Kristýna Burlová | CERATIZIT Pro Cycling Team | 6 | 0.8% | 20 |
![]() | Elena Hartmann | CERATIZIT Pro Cycling Team | 6 | 0.5% | 0 |
![]() | Daniek Hengeveld | CERATIZIT Pro Cycling Team | 6 | 0.2% | 0 |
![]() | Dilyxine Miermont | CERATIZIT Pro Cycling Team | 6 | 1.6% | 0 |
![]() | Julie Bego | Cofidis Women Team | 6 | 3.6% | 8 |
![]() | Eugenia Bujak | Cofidis Women Team | 6 | 0.7% | 0 |
![]() | Amalie Dideriksen | Cofidis Women Team | 6 | 1.2% | 0 |
![]() | Clara Koppenburg | Cofidis Women Team | 6 | 2.1% | 0 |
![]() | Nadia Quagliotto | Cofidis Women Team | 6 | 0.2% | 0 |
![]() | Henrietta Christie | EF Education-Oatly | 6 | 1.5% | 4 |
![]() | Alison Jackson | EF Education-Oatly | 6 | 15.2% | 62 |
![]() | Marie Le Net | FDJ - SUEZ | 6 | 5.2% | 122 |
![]() | Millie Couzens | Fenix-Deceuninck | 6 | 4.2% | 4 |
![]() | Flora Perkins | Fenix-Deceuninck | 6 | 1.5% | 4 |
![]() | Marthe Truyen | Fenix-Deceuninck | 6 | 0.4% | 4 |
![]() | Romy Kasper | Human Powered Health | 6 | 0.7% | 2 |
![]() | Barbara Malcotti | Human Powered Health | 6 | 5.0% | 121 |
![]() | Mona Mitterwallner | Human Powered Health | 6 | 1.1% | 2 |
![]() | Marit Raaijmakers | Human Powered Health | 6 | 0.4% | 2 |
![]() | Lily Williams | Human Powered Health | 6 | 2.2% | 8 |
![]() | Alice Maria Arzuffi | Laboral Kutxa - Fundación Euskadi | 6 | 0.7% | 12 |
![]() | Catalina Anais Soto | Laboral Kutxa - Fundación Euskadi | 6 | 0.2% | 42 |
![]() | Laura Tomasi | Laboral Kutxa - Fundación Euskadi | 6 | 0.5% | 0 |
![]() | Lauretta Hanson | Lidl - Trek | 6 | 0.6% | 31 |
![]() | Ruby Roseman-Gannon | Liv AlUla Jayco | 6 | 2.4% | 12 |
![]() | Ella Wyllie | Liv AlUla Jayco | 6 | 1.2% | 144 |
![]() | Aude Biannic | Movistar Team | 6 | 1.8% | 12 |
![]() | Jelena Erić | Movistar Team | 6 | 0.9% | 5 |
![]() | Ana Vitória Magalhães | Movistar Team | 6 | 2.6% | 23 |
![]() | Sara Martín | Movistar Team | 6 | 1.7% | 18 |
![]() | Mia Griffin | Roland | 6 | 0.7% | 0 |
![]() | Elena Pirrone | Roland | 6 | 0.1% | 0 |
![]() | Kaja Rysz | Roland | 6 | 0.2% | 50 |
![]() | Alicia González | St Michel - Preference Home - Auber93 WE | 6 | 0.4% | 82 |
![]() | Ségolène Thomas | St Michel - Preference Home - Auber93 WE | 6 | 0.7% | 0 |
![]() | Francesca Barale | Team Picnic PostNL | 6 | 0.8% | 22 |
![]() | Megan Jastrab | Team Picnic PostNL | 6 | 1.2% | 100 |
![]() | Elena Cecchini | Team SD Worx - Protime | 6 | 4.1% | 24 |
![]() | Femke Gerritse | Team SD Worx - Protime | 6 | 4.9% | 33 |
![]() | Femke De Vries | Team Visma | Lease a Bike | 6 | 5.5% | 150 |
![]() | Eva Van Agt | Team Visma | Lease a Bike | 6 | 1.9% | 102 |
![]() | Imogen Wolff | Team Visma | Lease a Bike | 6 | 7.8% | 99 |
![]() | Lara Gillespie | UAE Team ADQ | 6 | 7.4% | 112 |
![]() | Susanne Andersen | Uno-X Mobility | 6 | 2.9% | 10 |
![]() | Maria Giulia Confalonieri | Uno-X Mobility | 6 | 1.2% | 0 |
![]() | Mie Bjørndal Ottestad | Uno-X Mobility | 6 | 5.9% | 19 |
![]() | Linda Zanetti | Uno-X Mobility | 6 | 5.7% | 50 |
![]() | Valerie Demey | VolkerWessels Women's Pro Cycling Team | 6 | 0.3% | 0 |
![]() | Eline Jansen | VolkerWessels Women's Pro Cycling Team | 6 | 1.3% | 279 |
![]() | Karolina Perekitko | Winspace Orange Seal | 6 | 0.5% | 0 |
![]() | Clémence Latimier | Arkéa - B&B Hotels Women | 4 | 3.5% | 20 |
![]() | Titia Ryo | Arkéa - B&B Hotels Women | 4 | 4.2% | 20 |
![]() | Maurène Trégouët | Arkéa - B&B Hotels Women | 4 | 4.3% | 0 |
![]() | Franziska Brauße | CERATIZIT Pro Cycling Team | 4 | 6.6% | 15 |
![]() | Célia Le Mouel | CERATIZIT Pro Cycling Team | 4 | 4.1% | 16 |
![]() | Hannah Ludwig | Cofidis Women Team | 4 | 14.0% | 0 |
![]() | Magdeleine Vallieres | EF Education-Oatly | 4 | 18.4% | 149 |
![]() | Idoia Eraso | Laboral Kutxa - Fundación Euskadi | 4 | 1.0% | 0 |
![]() | Alba Teruel | Laboral Kutxa - Fundación Euskadi | 4 | 2.3% | 0 |
![]() | Jeanne Korevaar | Liv AlUla Jayco | 4 | 7.9% | 12 |
![]() | Morgane Coston | Roland | 4 | 2.3% | 12 |
![]() | Petra Stiasny | Roland | 4 | 8.7% | 0 |
![]() | Sylvie Swinkels | Roland | 4 | 5.0% | 0 |
![]() | Alison Avoine | St Michel - Preference Home - Auber93 WE | 4 | 3.0% | 0 |
![]() | Lucie Fityus | St Michel - Preference Home - Auber93 WE | 4 | 3.3% | 0 |
![]() | Emilie Morier | St Michel - Preference Home - Auber93 WE | 4 | 1.3% | 45 |
![]() | Elyne Roussel | St Michel - Preference Home - Auber93 WE | 4 | 1.2% | 0 |
![]() | Emily Watts | St Michel - Preference Home - Auber93 WE | 4 | 9.0% | 0 |
![]() | Teuntje Beekhuis | Uno-X Mobility | 4 | 8.7% | 0 |
![]() | Rebecca Koerner | Uno-X Mobility | 4 | 7.8% | 1 |
![]() | Anneke Dijkstra | VolkerWessels Women's Pro Cycling Team | 4 | 3.9% | 16 |
![]() | Laura Molenaar | VolkerWessels Women's Pro Cycling Team | 4 | 2.4% | 4 |
![]() | Maud Rijnbeek | VolkerWessels Women's Pro Cycling Team | 4 | 1.3% | 33 |
![]() | Lonneke Uneken | VolkerWessels Women's Pro Cycling Team | 4 | 6.7% | 0 |
![]() | Marine Allione | Winspace Orange Seal | 4 | 3.7% | 0 |
![]() | Nadia Gontova | Winspace Orange Seal | 4 | 4.2% | 65 |
![]() | Marie-Morgane Le Deunff | Winspace Orange Seal | 4 | 0.7% | 0 |
![]() | Kiara Lylyk | Winspace Orange Seal | 4 | 1.8% | 0 |
![]() | Fiona Mangan | Winspace Orange Seal | 4 | 1.6% | 25 |
![]() | Constance Valentin | Winspace Orange Seal | 4 | 2.4% | 0 |
