Medal Race Summary
The non chilleuses
Hvb- Gold Medals: 19
- Silver Medals: 12
- Bronze Medals: 12View contest leaderboard
- All Medals: 43View overall leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Demi Vollering | FDJ - SUEZ | Silver | 307-22 | VELOGAME FEMMES Overall | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-22 | VELOGAME FEMMES Overall | |
| Demi Vollering | FDJ - SUEZ | Silver | 307-9 | VELOGAME FEMMES Stage 9 | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-9 | VELOGAME FEMMES Stage 9 | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-8 | VELOGAME FEMMES Stage 8 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Bronze | 307-6 | VELOGAME FEMMES Stage 6 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Gold | 307-5 | VELOGAME FEMMES Stage 5 | |
| Demi Vollering | FDJ - SUEZ | Silver | 307-5 | VELOGAME FEMMES Stage 5 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-4 | VELOGAME FEMMES Stage 4 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-3 | VELOGAME FEMMES Stage 3 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Bronze | 307-2 | VELOGAME FEMMES Stage 2 | |
| Lorena Wiebes | Team SD Worx - Protime | Silver | 307-2 | VELOGAME FEMMES Stage 2 | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Bronze | 307-1 | VELOGAME FEMMES Stage 1 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Silver | 307-1 | VELOGAME FEMMES Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Marlen Reusser | Movistar Team | Gold | 305-1 | Tour de Suisse Women Stage 1 | |
| Demi Vollering | FDJ - SUEZ | Silver | 305-1 | Tour de Suisse Women Stage 1 | |
| Noemi Rüegg | EF Education-Oatly | Bronze | 305-3 | Tour de Suisse Women Stage 3 | |
| Mischa Bredewold | Team SD Worx - Protime | Silver | 305-3 | Tour de Suisse Women Stage 3 | |
| Marlen Reusser | Movistar Team | Gold | 305-4 | Tour de Suisse Women Stage 4 | |
| Demi Vollering | FDJ - SUEZ | Bronze | 305-4 | Tour de Suisse Women Stage 4 | |
| Marlen Reusser | Movistar Team | Gold | 305-22 | Tour de Suisse Women Overall | |
| Demi Vollering | FDJ - SUEZ | Silver | 305-22 | Tour de Suisse Women Overall | |
| Marlen Reusser | Movistar Team | Gold | 306-1 | Velogames Italy Women Stage 1 | |
| Anna Henderson | Lidl - Trek | Gold | 306-2 | Velogames Italy Women Stage 2 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 306-3 | Velogames Italy Women Stage 3 | |
| Sarah Gigante | AG Insurance - Soudal Team | Gold | 306-4 | Velogames Italy Women Stage 4 | |
| Marlen Reusser | Movistar Team | Bronze | 306-4 | Velogames Italy Women Stage 4 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 306-5 | Velogames Italy Women Stage 5 | |
| Liane Lippert | Movistar Team | Bronze | 306-5 | Velogames Italy Women Stage 5 | |
| Liane Lippert | Movistar Team | Gold | 306-6 | Velogames Italy Women Stage 6 | |
| Sarah Gigante | AG Insurance - Soudal Team | Gold | 306-7 | Velogames Italy Women Stage 7 | |
| Liane Lippert | Movistar Team | Gold | 306-8 | Velogames Italy Women Stage 8 | |
| Marlen Reusser | Movistar Team | Bronze | 306-8 | Velogames Italy Women Stage 8 | |
| Sarah Gigante | AG Insurance - Soudal Team | Bronze | 306-22 | Velogames Italy Women Overall | |
| Marlen Reusser | Movistar Team | Silver | 306-22 | Velogames Italy Women Overall | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Bronze | 307-1 | VELOGAME FEMMES Stage 1 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Silver | 307-1 | VELOGAME FEMMES Stage 1 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Bronze | 307-2 | VELOGAME FEMMES Stage 2 | |
| Lorena Wiebes | Team SD Worx - Protime | Silver | 307-2 | VELOGAME FEMMES Stage 2 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-3 | VELOGAME FEMMES Stage 3 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-4 | VELOGAME FEMMES Stage 4 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Gold | 307-5 | VELOGAME FEMMES Stage 5 | |
| Demi Vollering | FDJ - SUEZ | Silver | 307-5 | VELOGAME FEMMES Stage 5 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Bronze | 307-6 | VELOGAME FEMMES Stage 6 | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-8 | VELOGAME FEMMES Stage 8 | |
| Demi Vollering | FDJ - SUEZ | Silver | 307-9 | VELOGAME FEMMES Stage 9 | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-9 | VELOGAME FEMMES Stage 9 | |
| Demi Vollering | FDJ - SUEZ | Silver | 307-22 | VELOGAME FEMMES Overall | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-22 | VELOGAME FEMMES Overall | |
| Urška Žigart | AG Insurance - Soudal Team | Silver | 308-1 | Romandie Feminin Stage 1 | |
| Urška Žigart | AG Insurance - Soudal Team | Silver | 308-2 | Romandie Feminin Stage 2 | |
| Yara Kastelijn | Fenix-Deceuninck | Bronze | 308-2 | Romandie Feminin Stage 2 | |
| Elise Chabbey | FDJ - SUEZ | Gold | 308-2 | Romandie Feminin Stage 2 | |
| Elise Chabbey | FDJ - SUEZ | Bronze | 308-3 | Romandie Feminin Stage 3 | |
| Urška Žigart | AG Insurance - Soudal Team | Silver | 308-22 | Romandie Feminin Overall | |
| Yara Kastelijn | Fenix-Deceuninck | Bronze | 308-22 | Romandie Feminin Overall | |
| Elise Chabbey | FDJ - SUEZ | Gold | 308-22 | Romandie Feminin Overall |
