Medal Race Summary
Lotto Numbers
Nicholas Taylor- Gold Medals: 15
- Silver Medals: 8
- Bronze Medals: 12View contest leaderboard
- All Medals: 35View overall leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Demi Vollering | FDJ - SUEZ | Silver | 307-22 | VELOGAME FEMMES Overall | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-22 | VELOGAME FEMMES Overall | |
| Demi Vollering | FDJ - SUEZ | Silver | 307-9 | VELOGAME FEMMES Stage 9 | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-9 | VELOGAME FEMMES Stage 9 | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-8 | VELOGAME FEMMES Stage 8 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Bronze | 307-6 | VELOGAME FEMMES Stage 6 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Gold | 307-5 | VELOGAME FEMMES Stage 5 | |
| Demi Vollering | FDJ - SUEZ | Silver | 307-5 | VELOGAME FEMMES Stage 5 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-4 | VELOGAME FEMMES Stage 4 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-3 | VELOGAME FEMMES Stage 3 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Bronze | 307-2 | VELOGAME FEMMES Stage 2 | |
| Lorena Wiebes | Team SD Worx - Protime | Silver | 307-2 | VELOGAME FEMMES Stage 2 | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Bronze | 307-1 | VELOGAME FEMMES Stage 1 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Silver | 307-1 | VELOGAME FEMMES Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Demi Vollering | FDJ - SUEZ | Bronze | 301-4 | Spain Femenina Stage 4 | |
| Anna Van Der Breggen | Team SD Worx - Protime | Gold | 301-4 | Spain Femenina Stage 4 | |
| Demi Vollering | FDJ - SUEZ | Gold | 301-5 | Spain Femenina Stage 5 | |
| Anna Van Der Breggen | Team SD Worx - Protime | Bronze | 301-5 | Spain Femenina Stage 5 | |
| Demi Vollering | FDJ - SUEZ | Gold | 301-7 | Spain Femenina Stage 7 | |
| Anna Van Der Breggen | Team SD Worx - Protime | Bronze | 301-7 | Spain Femenina Stage 7 | |
| Demi Vollering | FDJ - SUEZ | Gold | 301-22 | Spain Femenina Overall | |
| Anna Van Der Breggen | Team SD Worx - Protime | Bronze | 301-22 | Spain Femenina Overall | |
| Lorena Wiebes | Team SD Worx - Protime | Bronze | 304-1 | Tour of Britain Women Stage 1 | |
| Cat Ferguson | Movistar Team | Gold | 304-3 | Tour of Britain Women Stage 3 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 304-4 | Tour of Britain Women Stage 4 | |
| Charlotte Kool | Team Picnic PostNL | Silver | 304-4 | Tour of Britain Women Stage 4 | |
| Cat Ferguson | Movistar Team | Silver | 304-22 | Tour of Britain Women Overall | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Bronze | 307-1 | VELOGAME FEMMES Stage 1 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Silver | 307-1 | VELOGAME FEMMES Stage 1 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Bronze | 307-2 | VELOGAME FEMMES Stage 2 | |
| Lorena Wiebes | Team SD Worx - Protime | Silver | 307-2 | VELOGAME FEMMES Stage 2 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-3 | VELOGAME FEMMES Stage 3 | |
| Lorena Wiebes | Team SD Worx - Protime | Gold | 307-4 | VELOGAME FEMMES Stage 4 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Gold | 307-5 | VELOGAME FEMMES Stage 5 | |
| Demi Vollering | FDJ - SUEZ | Silver | 307-5 | VELOGAME FEMMES Stage 5 | |
| Kimberley Le Court-Pienaar | AG Insurance - Soudal Team | Bronze | 307-6 | VELOGAME FEMMES Stage 6 | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-8 | VELOGAME FEMMES Stage 8 | |
| Demi Vollering | FDJ - SUEZ | Silver | 307-9 | VELOGAME FEMMES Stage 9 | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-9 | VELOGAME FEMMES Stage 9 | |
| Demi Vollering | FDJ - SUEZ | Silver | 307-22 | VELOGAME FEMMES Overall | |
| Pauline Ferrand-Prévot | Team Visma | Lease a Bike | Gold | 307-22 | VELOGAME FEMMES Overall | |
| Paula Blasi | UAE Development Team | Gold | 308-1 | Romandie Feminin Stage 1 | |
| Juliette Labous | FDJ - SUEZ | Bronze | 308-1 | Romandie Feminin Stage 1 | |
| Yara Kastelijn | Fenix-Deceuninck | Bronze | 308-2 | Romandie Feminin Stage 2 | |
| Elise Chabbey | FDJ - SUEZ | Gold | 308-2 | Romandie Feminin Stage 2 | |
| Paula Blasi | UAE Development Team | Silver | 308-3 | Romandie Feminin Stage 3 | |
| Elise Chabbey | FDJ - SUEZ | Bronze | 308-3 | Romandie Feminin Stage 3 | |
| Yara Kastelijn | Fenix-Deceuninck | Bronze | 308-22 | Romandie Feminin Overall | |
| Elise Chabbey | FDJ - SUEZ | Gold | 308-22 | Romandie Feminin Overall |
