-
Overall - Raceday 1 - Raceday 2 - Raceday 3 - Raceday 4 - Raceday 5 (ITT) - Raceday 6 - Raceday 7 - Raceday 8 - Raceday 9 - Raceday 10 - Raceday 11 - Raceday 12 - Raceday 13 - Raceday 14 - Raceday 15 - Raceday 16 - Raceday 17 - Raceday 18 - Raceday 19 - Raceday 20 (ITT) - Raceday 21 - Final
Team Roster
![]() Pogačar 42 pts |
![]() O'Connor 18 pts |
![]() Carapaz 23 pts |
![]() Alaphilippe 5 pts |
![]() Cavendish 180 pts |
![]() Küng 0 pts |
![]() Kragh Andersen 0 pts |
![]() Asgreen 2 pts |
![]() Kelderman 16 pts |
Team Summary
-
JR SMITH ALL-STARS
Marcel - Team Cost: 100
- Overall Race Score: 10545
- Stage 21 Score: 286
- Stage Race Championship: 15106
Scoring Details: Stage 21
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE-Team Emirates | 24 | - | 30 | - | 12 | - | - | - | - | 42 | |
Ben O'Connor | AG2R Citroën Team | 8 | - | 18 | - | - | - | - | - | - | 18 | |
Richard Carapaz | INEOS Grenadiers | 16 | - | 22 | - | 1 | - | - | - | - | 23 | |
Julian Alaphilippe | Deceuninck - Quick Step | 16 | - | - | - | - | 3 | - | - | 2 | 5 | |
Mark Cavendish | Deceuninck - Quick Step | 8 | 160 | - | 12 | - | 8 | - | - | - | 180 | |
Stefan Küng | Groupama - FDJ | 6 | - | - | - | - | - | - | - | - | 0 | |
Søren Kragh Andersen | Team DSM | 6 | - | - | - | - | - | - | - | - | 0 | |
Kasper Asgreen | Deceuninck - Quick Step | 6 | - | - | - | - | - | - | - | 2 | 2 | |
Wilco Kelderman | BORA - hansgrohe | 10 | - | 16 | - | - | - | - | - | - | 16 |
League Manager
Leagues | |
---|---|
Lanterne Rouge Cycling Podcast league | View League |
The Baltic League | View League |
Eurosport.com Giro League | View League |
VueltaCKFC | View League |
Eurosport.com Vuelta League | View League |