-
Overall - Raceday 1 - Raceday 2 - Raceday 3 - Raceday 4 - Raceday 5 (ITT) - Raceday 6 - Raceday 7 - Raceday 8 - Raceday 9 - Raceday 10 - Raceday 11 - Raceday 12 - Raceday 13 - Raceday 14 - Raceday 15 - Raceday 16 - Raceday 17 - Raceday 18 - Raceday 19 - Raceday 20 (ITT) - Raceday 21 - Final
Team Roster
![]() Pogačar 140 pts |
![]() Urán 82 pts |
![]() Carapaz 113 pts |
![]() Alaphilippe 18 pts |
![]() Van Der Poel 0 pts |
![]() Eekhoff 0 pts |
![]() Mørkøv 4 pts |
![]() Wright 10 pts |
![]() Cavendish 16 pts |
Team Summary
-
Los Delgados
Esteban - Team Cost: 100
- Overall Race Score: 9619
- Stage 9 Score: 383
- Stage Race Championship: 16093
Scoring Details: Stage 9
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE-Team Emirates | 24 | 110 | 30 | - | - | - | - | - | - | 140 | |
Rigoberto Urán | EF Education - Nippo | 12 | 60 | 22 | - | - | - | - | - | - | 82 | |
Richard Carapaz | INEOS Grenadiers | 16 | 95 | 16 | - | - | - | - | - | 2 | 113 | |
Julian Alaphilippe | Deceuninck - Quick Step | 16 | - | - | 2 | - | 12 | - | - | 4 | 18 | |
Mathieu Van Der Poel | Alpecin-Fenix | 12 | - | - | - | - | - | - | - | - | 0 | |
Nils Eekhoff | Team DSM | 4 | - | - | - | - | - | - | - | - | 0 | |
Michael Mørkøv | Deceuninck - Quick Step | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Fred Wright | Bahrain - Victorious | 4 | - | - | - | - | - | - | - | 10 | 10 | |
Mark Cavendish | Deceuninck - Quick Step | 8 | - | - | 12 | - | - | - | - | 4 | 16 |
League Manager
Leagues | |
---|---|
Family Showdown | View League |