Felix Gall
-
Felix Gall - Selected by: 10.2%Overall Score: 1390
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | - | - | - | - | - | - | - | - | 0 |
| Stage 2 | - | - | - | - | - | - | - | - | 0 |
| Stage 3 | - | - | - | - | - | - | - | - | 0 |
| Stage 4 | - | - | - | - | - | - | - | - | 0 |
| Stage 5 | 160 | - | - | 12 | 1 | 40 | - | - | 213 |
| Stage 6 | 25 | 1 | - | 8 | - | - | - | - | 34 |
| Stage 7 | - | 1 | - | 8 | - | - | - | - | 9 |
| Stage 8 | - | 3 | - | 8 | - | - | - | - | 11 |
| Stage 9 | - | 5 | - | 8 | - | - | - | - | 13 |
| Stage 10 | - | 5 | - | 8 | - | - | - | 2 | 15 |
| Stage 11 | - | 5 | - | 8 | - | - | - | - | 13 |
| Stage 12 | - | 4 | - | 6 | - | - | - | - | 10 |
| Stage 13 | 30 | 7 | - | 2 | - | - | - | - | 39 |
| Stage 14 | 95 | 12 | - | 2 | - | 4 | - | - | 113 |
| Stage 15 | - | 10 | - | 1 | - | - | - | - | 11 |
| Stage 16 | 35 | 11 | - | 1 | - | - | - | - | 47 |
| Stage 17 | 220 | 13 | - | 8 | - | 40 | - | - | 281 |
| Stage 18 | - | 13 | - | 8 | - | - | - | - | 21 |
| Stage 19 | - | 13 | - | 8 | - | - | - | 2 | 23 |
| Stage 20 | 180 | 13 | - | 8 | - | 15 | - | - | 216 |
| Stage 21 | - | 13 | - | 8 | - | - | - | - | 21 |
| Final Classifications | - | 200 | - | 100 | - | - | - | - | 300 |
