Christophe Laporte
-
Christophe Laporte - Selected by: 12.6%Overall Score: 510
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | - | - | - | - | - | - | - | 8 | 8 |
| Stage 2 | - | - | - | - | - | - | - | 12 | 12 |
| Stage 3 | - | - | - | - | - | - | - | 8 | 8 |
| Stage 4 | 12 | - | - | - | - | - | - | 8 | 20 |
| Stage 5 | - | - | - | - | - | - | - | 12 | 12 |
| Stage 6 | - | - | - | - | - | - | - | 20 | 20 |
| Stage 7 | - | - | - | - | - | - | - | 16 | 16 |
| Stage 8 | - | - | - | - | - | - | - | 18 | 18 |
| Stage 9 | - | - | - | - | - | - | - | 10 | 10 |
| Stage 10 | - | - | - | - | - | - | - | 10 | 10 |
| Stage 11 | - | - | - | - | - | - | - | 10 | 10 |
| Stage 12 | - | - | - | - | - | - | - | 10 | 10 |
| Stage 13 | - | - | - | - | - | - | - | 10 | 10 |
| Stage 14 | - | - | - | - | - | - | - | 14 | 14 |
| Stage 15 | - | - | - | - | - | - | - | 20 | 20 |
| Stage 16 | - | - | - | - | - | - | - | - | 0 |
| Stage 17 | - | - | - | - | - | - | - | 16 | 16 |
| Stage 18 | 70 | - | - | - | - | - | - | 16 | 86 |
| Stage 19 | 110 | - | - | - | - | - | - | 16 | 126 |
| Stage 20 | - | - | - | - | - | - | - | 18 | 18 |
| Stage 21 | - | - | - | - | - | - | - | 16 | 16 |
| Final Classifications | - | - | - | - | - | - | - | 50 | 50 |
