Jasper Stuyven
-
Jasper Stuyven - Selected by: 0.9%Overall Score: 111
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | - | - | - | - | - | - | - | - | 0 |
| Stage 2 | - | - | - | - | - | - | - | - | 0 |
| Stage 3 | - | - | - | - | - | - | - | - | 0 |
| Stage 4 | - | - | - | - | - | - | - | - | 0 |
| Stage 5 | - | - | - | - | - | - | - | 8 | 8 |
| Stage 6 | - | - | - | - | - | - | - | - | 0 |
| Stage 7 | - | - | - | - | - | - | - | - | 0 |
| Stage 8 | - | - | - | - | - | - | - | 8 | 8 |
| Stage 9 | - | - | - | - | - | - | - | - | 0 |
| Stage 10 | 50 | - | - | - | - | - | - | - | 50 |
| Stage 11 | - | - | - | - | - | - | - | - | 0 |
| Stage 12 | 25 | - | - | - | - | - | - | - | 25 |
| Stage 13 | - | - | - | - | - | - | 20 | - | 20 |
| Stage 14 | - | - | - | - | - | - | - | - | 0 |
| Stage 15 | - | - | - | - | - | - | - | - | 0 |
| Stage 16 | - | - | - | - | - | - | - | - | 0 |
| Stage 17 | - | - | - | - | - | - | - | - | 0 |
| Stage 18 | - | - | - | - | - | - | - | - | 0 |
| Stage 19 | - | - | - | - | - | - | - | - | 0 |
| Stage 20 | - | - | - | - | - | - | - | - | 0 |
| Stage 21 | - | - | - | - | - | - | - | - | 0 |
| Final Classifications | - | - | - | - | - | - | - | - | 0 |
