Medal Race Summary
JBCC
Johnny B- Gold Medals: 16
- Silver Medals: 12
- Bronze Medals: 13View contest leaderboard
- All Medals: 41View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Ben O'Connor | AG2R Citroën Team | Bronze | 309-19 | VELOGAME 2023 Stage 19 | |
| Ben O'Connor | AG2R Citroën Team | Bronze | 309-10 | VELOGAME 2023 Stage 10 | |
| Mads Pedersen | Trek - Segafredo | Gold | 309-8 | VELOGAME 2023 Stage 8 | |
| Jai Hindley | BORA - hansgrohe | Gold | 309-5 | VELOGAME 2023 Stage 5 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Magnus Cort | EF Education-EasyPost | Bronze | 301-2 | Paris-Nice Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-4 | Paris-Nice Stage 4 | |
| Gino Mäder | Bahrain - Victorious | Bronze | 301-4 | Paris-Nice Stage 4 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-7 | Paris-Nice Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-8 | Paris-Nice Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-22 | Paris-Nice Overall | |
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 306-1 | Italy Stage 1 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Ben Healy | EF Education-EasyPost | Gold | 306-8 | Italy Stage 8 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-9 | Italy Stage 9 | |
| Thibaut Pinot | Groupama - FDJ | Silver | 306-13 | Italy Stage 13 | |
| Ben Healy | EF Education-EasyPost | Silver | 306-15 | Italy Stage 15 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-16 | Italy Stage 16 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| Thibaut Pinot | Groupama - FDJ | Silver | 306-18 | Italy Stage 18 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-20 | Italy Stage 20 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-22 | Italy Overall | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-1 | Dauphine Stage 1 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-3 | Dauphine Stage 3 | |
| Jai Hindley | BORA - hansgrohe | Bronze | 307-7 | Dauphine Stage 7 | |
| Giulio Ciccone | Trek - Segafredo | Gold | 307-8 | Dauphine Stage 8 | |
| Ben O'Connor | AG2R Citroën Team | Bronze | 307-22 | Dauphine Overall | |
| Jai Hindley | BORA - hansgrohe | Gold | 309-5 | VELOGAME 2023 Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 309-8 | VELOGAME 2023 Stage 8 | |
| Ben O'Connor | AG2R Citroën Team | Bronze | 309-10 | VELOGAME 2023 Stage 10 | |
| Ben O'Connor | AG2R Citroën Team | Bronze | 309-19 | VELOGAME 2023 Stage 19 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Alberto Dainese | Team DSM | Gold | 312-19 | Spain Stage 19 | |
| Pelayo Sánchez | Burgos-BH | Bronze | 312-20 | Spain Stage 20 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 |
