Medal Race Summary
Keine Kohle fuer Van Aert
Quael Dich- Gold Medals: 14
- Silver Medals: 20
- Bronze Medals: 13View contest leaderboard
- All Medals: 47View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-17 | VELOGAME 2023 Stage 17 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Mathieu Burgaudeau | TotalEnergies | Bronze | 309-15 | VELOGAME 2023 Stage 15 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Maxim Van Gils | Lotto Dstny | Silver | 309-13 | VELOGAME 2023 Stage 13 | |
| Mathieu Burgaudeau | TotalEnergies | Silver | 309-12 | VELOGAME 2023 Stage 12 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Jonathan Milan | Bahrain - Victorious | Gold | 306-2 | Italy Stage 2 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Andreas Leknessund | Team DSM | Silver | 306-4 | Italy Stage 4 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Jonathan Milan | Bahrain - Victorious | Silver | 306-5 | Italy Stage 5 | |
| Jonathan Milan | Bahrain - Victorious | Silver | 306-6 | Italy Stage 6 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Ben Healy | EF Education-EasyPost | Gold | 306-8 | Italy Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| Jonathan Milan | Bahrain - Victorious | Silver | 306-11 | Italy Stage 11 | |
| Ben Healy | EF Education-EasyPost | Silver | 306-15 | Italy Stage 15 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| Jonathan Milan | Bahrain - Victorious | Silver | 306-17 | Italy Stage 17 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Simon Yates | Team Jayco AlUla | Silver | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Mathieu Burgaudeau | TotalEnergies | Silver | 309-12 | VELOGAME 2023 Stage 12 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Maxim Van Gils | Lotto Dstny | Silver | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Mathieu Burgaudeau | TotalEnergies | Bronze | 309-15 | VELOGAME 2023 Stage 15 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-17 | VELOGAME 2023 Stage 17 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Lenny Martinez | Groupama - FDJ | Silver | 312-6 | Spain Stage 6 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Romain Grégoire | Groupama - FDJ | Silver | 312-11 | Spain Stage 11 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Alberto Dainese | Team DSM | Gold | 312-19 | Spain Stage 19 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 | |
| Nico Denz | BORA - hansgrohe | Bronze | 312-21 | Spain Stage 21 |
