Medal Race Summary
Humongous Bunting
Corinne- Gold Medals: 17
- Silver Medals: 18
- Bronze Medals: 16View contest leaderboard
- All Medals: 51View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-21 | VELOGAME 2023 Stage 21 | |
| Felix Gall | AG2R Citroën Team | Silver | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-17 | VELOGAME 2023 Stage 17 | |
| Felix Gall | AG2R Citroën Team | Gold | 309-17 | VELOGAME 2023 Stage 17 | |
| Pello Bilbao | Bahrain - Victorious | Bronze | 309-17 | VELOGAME 2023 Stage 17 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-11 | VELOGAME 2023 Stage 11 | |
| Pello Bilbao | Bahrain - Victorious | Gold | 309-10 | VELOGAME 2023 Stage 10 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-8 | VELOGAME 2023 Stage 8 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-7 | VELOGAME 2023 Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Felix Gall | AG2R Citroën Team | Bronze | 309-5 | VELOGAME 2023 Stage 5 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-4 | VELOGAME 2023 Stage 4 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-3 | VELOGAME 2023 Stage 3 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-1 | VELOGAME 2023 Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Kaden Groves | Alpecin-Deceuninck | Bronze | 306-2 | Italy Stage 2 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Kaden Groves | Alpecin-Deceuninck | Bronze | 306-3 | Italy Stage 3 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Ben Healy | EF Education-EasyPost | Gold | 306-8 | Italy Stage 8 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-9 | Italy Stage 9 | |
| Tao Geoghegan Hart | INEOS Grenadiers | Bronze | 306-9 | Italy Stage 9 | |
| Magnus Cort | EF Education-EasyPost | Gold | 306-10 | Italy Stage 10 | |
| Ben Healy | EF Education-EasyPost | Silver | 306-15 | Italy Stage 15 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-16 | Italy Stage 16 | |
| Magnus Cort | EF Education-EasyPost | Bronze | 306-19 | Italy Stage 19 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-20 | Italy Stage 20 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| Geraint Thomas | INEOS Grenadiers | Silver | 306-22 | Italy Overall | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-3 | VELOGAME 2023 Stage 3 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-4 | VELOGAME 2023 Stage 4 | |
| Felix Gall | AG2R Citroën Team | Bronze | 309-5 | VELOGAME 2023 Stage 5 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-7 | VELOGAME 2023 Stage 7 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-8 | VELOGAME 2023 Stage 8 | |
| Pello Bilbao | Bahrain - Victorious | Gold | 309-10 | VELOGAME 2023 Stage 10 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-11 | VELOGAME 2023 Stage 11 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-17 | VELOGAME 2023 Stage 17 | |
| Felix Gall | AG2R Citroën Team | Gold | 309-17 | VELOGAME 2023 Stage 17 | |
| Pello Bilbao | Bahrain - Victorious | Bronze | 309-17 | VELOGAME 2023 Stage 17 | |
| Felix Gall | AG2R Citroën Team | Silver | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-21 | VELOGAME 2023 Stage 21 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Romain Grégoire | Groupama - FDJ | Silver | 312-11 | Spain Stage 11 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Santiago Buitrago | Bahrain - Victorious | Bronze | 312-15 | Spain Stage 15 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Alberto Dainese | Team DSM | Gold | 312-19 | Spain Stage 19 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 |
