Medal Race Summary
Les Gilets Jaunes
Le Suisse- Gold Medals: 23
- Silver Medals: 19
- Bronze Medals: 20View contest leaderboard
- All Medals: 62View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-21 | VELOGAME 2023 Stage 21 | |
| Felix Gall | AG2R Citroën Team | Silver | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Felix Gall | AG2R Citroën Team | Gold | 309-17 | VELOGAME 2023 Stage 17 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-11 | VELOGAME 2023 Stage 11 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-8 | VELOGAME 2023 Stage 8 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-7 | VELOGAME 2023 Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Felix Gall | AG2R Citroën Team | Bronze | 309-5 | VELOGAME 2023 Stage 5 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-4 | VELOGAME 2023 Stage 4 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-3 | VELOGAME 2023 Stage 3 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 306-1 | Italy Stage 1 | |
| Michael Matthews | Team Jayco AlUla | Gold | 306-3 | Italy Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| Magnus Cort | EF Education-EasyPost | Gold | 306-10 | Italy Stage 10 | |
| Michael Matthews | Team Jayco AlUla | Bronze | 306-17 | Italy Stage 17 | |
| Alberto Dainese | Team DSM | Gold | 306-17 | Italy Stage 17 | |
| Magnus Cort | EF Education-EasyPost | Bronze | 306-19 | Italy Stage 19 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-1 | Suisse Stage 1 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-1 | Suisse Stage 1 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-2 | Suisse Stage 2 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 308-3 | Suisse Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-4 | Suisse Stage 4 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-5 | Suisse Stage 5 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 308-7 | Suisse Stage 7 | |
| Wout Van Aert | Jumbo-Visma | Silver | 308-7 | Suisse Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-8 | Suisse Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-8 | Suisse Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 308-22 | Suisse Overall | |
| Juan Ayuso | UAE Team Emirates | Silver | 308-22 | Suisse Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-3 | VELOGAME 2023 Stage 3 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-4 | VELOGAME 2023 Stage 4 | |
| Felix Gall | AG2R Citroën Team | Bronze | 309-5 | VELOGAME 2023 Stage 5 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-7 | VELOGAME 2023 Stage 7 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-8 | VELOGAME 2023 Stage 8 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-11 | VELOGAME 2023 Stage 11 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Felix Gall | AG2R Citroën Team | Gold | 309-17 | VELOGAME 2023 Stage 17 | |
| Felix Gall | AG2R Citroën Team | Silver | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-21 | VELOGAME 2023 Stage 21 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | |
| Edward Theuns | Trek - Segafredo | Bronze | 312-4 | Spain Stage 4 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-5 | Spain Stage 5 | |
| Edward Theuns | Trek - Segafredo | Bronze | 312-7 | Spain Stage 7 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Filippo Ganna | INEOS Grenadiers | Gold | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Santiago Buitrago | Bahrain - Victorious | Bronze | 312-15 | Spain Stage 15 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-19 | Spain Stage 19 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-21 | Spain Stage 21 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall |
