Medal Race Summary
Team Tasmania
Michael McQuillen- Gold Medals: 33
- Silver Medals: 18
- Bronze Medals: 22View contest leaderboard
- All Medals: 73View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Adam Yates | UAE Team Emirates | Bronze | 309-22 | VELOGAME 2023 Overall | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-21 | VELOGAME 2023 Stage 21 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-11 | VELOGAME 2023 Stage 11 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-8 | VELOGAME 2023 Stage 8 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-7 | VELOGAME 2023 Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-4 | VELOGAME 2023 Stage 4 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-3 | VELOGAME 2023 Stage 3 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Adam Yates | UAE Team Emirates | Gold | 309-1 | VELOGAME 2023 Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Fernando Gaviria | Movistar Team | Silver | 101-2 | Milano-Torino [Superclasico] | |
| Sam Welsford | Team DSM | Bronze | 101-4 | Bredene Koksijde Classic [Superclasico] | |
| Pascal Ackermann | UAE Team Emirates | Silver | 101-4 | Bredene Koksijde Classic [Superclasico] | |
| Mads Pedersen | Trek - Segafredo | Bronze | 101-10 | Ronde van Vlaanderen [Superclasico] | |
| Mads Pedersen | Trek - Segafredo | Gold | 101-25 | BEMER Cyclassics [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Bronze | 201-1 | Milano-Sanremo [Fantasy Spring Classics] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 201-2 | Classic Brugge-De Panne [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Gold | 201-3 | E3 Saxo Classic [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Silver | 201-4 | Gent-Wevelgem [Fantasy Spring Classics] | |
| Mads Pedersen | Trek - Segafredo | Bronze | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 201-7 | Scheldeprijs [Fantasy Spring Classics] | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Bronze | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-4 | Paris-Nice Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-7 | Paris-Nice Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-7 | Paris-Nice Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-8 | Paris-Nice Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 301-8 | Paris-Nice Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-22 | Paris-Nice Overall | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-22 | Paris-Nice Overall | |
| Filippo Ganna | INEOS Grenadiers | Gold | 302-1 | Tirreno-Adriatico Stage 1 | |
| Biniam Girmay | Intermarché - Circus - Wanty | Bronze | 302-3 | Tirreno-Adriatico Stage 3 | |
| Adam Yates | UAE Team Emirates | Bronze | 302-4 | Tirreno-Adriatico Stage 4 | |
| Primož Roglič | Jumbo-Visma | Gold | 303-1 | Catalunya Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-1 | Catalunya Stage 1 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-2 | Catalunya Stage 2 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 303-2 | Catalunya Stage 2 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-3 | Catalunya Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 303-3 | Catalunya Stage 3 | |
| Primož Roglič | Jumbo-Visma | Gold | 303-5 | Catalunya Stage 5 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-5 | Catalunya Stage 5 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-7 | Catalunya Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 303-7 | Catalunya Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 303-22 | Catalunya Overall | |
| Primož Roglič | Jumbo-Visma | Gold | 303-22 | Catalunya Overall | |
| Romain Bardet | Team DSM | Bronze | 305-3 | Romandie Stage 2 | |
| Juan Ayuso | UAE Team Emirates | Silver | 305-3 | Romandie Stage 2 | |
| Adam Yates | UAE Team Emirates | Bronze | 305-4 | Romandie Stage 3 | |
| Juan Ayuso | UAE Team Emirates | Gold | 305-4 | Romandie Stage 3 | |
| Damiano Caruso | Bahrain - Victorious | Bronze | 305-5 | Romandie Stage 4 | |
| Adam Yates | UAE Team Emirates | Gold | 305-5 | Romandie Stage 4 | |
| Damiano Caruso | Bahrain - Victorious | Bronze | 305-22 | Romandie Overall | |
| Adam Yates | UAE Team Emirates | Gold | 305-22 | Romandie Overall | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| Kaden Groves | Alpecin-Deceuninck | Bronze | 306-2 | Italy Stage 2 | |
| Kaden Groves | Alpecin-Deceuninck | Bronze | 306-3 | Italy Stage 3 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 306-5 | Italy Stage 5 | |
| Ben Healy | EF Education-EasyPost | Gold | 306-8 | Italy Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| Magnus Cort | EF Education-EasyPost | Gold | 306-10 | Italy Stage 10 | |
| Ben Healy | EF Education-EasyPost | Silver | 306-15 | Italy Stage 15 | |
| Brandon Mcnulty | UAE Team Emirates | Gold | 306-15 | Italy Stage 15 | |
| Primož Roglič | Jumbo-Visma | Bronze | 306-16 | Italy Stage 16 | |
| Santiago Buitrago | Bahrain - Victorious | Gold | 306-19 | Italy Stage 19 | |
| Magnus Cort | EF Education-EasyPost | Bronze | 306-19 | Italy Stage 19 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-20 | Italy Stage 20 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-22 | Italy Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Adam Yates | UAE Team Emirates | Gold | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-3 | VELOGAME 2023 Stage 3 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-4 | VELOGAME 2023 Stage 4 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-7 | VELOGAME 2023 Stage 7 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-8 | VELOGAME 2023 Stage 8 | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 309-11 | VELOGAME 2023 Stage 11 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 309-21 | VELOGAME 2023 Stage 21 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Adam Yates | UAE Team Emirates | Bronze | 309-22 | VELOGAME 2023 Overall |
